This is a live mirror of the Perl 5 development currently hosted at https://github.com/perl/perl5
perldiag: rewording
[perl5.git] / pod / perlhist.pod
CommitLineData
49781f4a
AB
1=encoding utf8
2
cac726e9
NIS
3=head1 NAME
4
5perlhist - the Perl history records
6
cac726e9
NIS
7=head1 DESCRIPTION
8
9This document aims to record the Perl source code releases.
10
11=head1 INTRODUCTION
12
13Perl history in brief, by Larry Wall:
14
a3cb178b
GS
15 Perl 0 introduced Perl to my officemates.
16 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
d516a115 17 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
cac726e9
NIS
18 Perl 2 introduced Henry Spencer's regular expression package.
19 Perl 3 introduced the ability to handle binary data (embedded nulls).
20 Perl 4 introduced the first Camel book. Really. We mostly just
d516a115 21 switched version numbers so the book could refer to 4.000.
cac726e9 22 Perl 5 introduced everything else, including the ability to
d516a115 23 introduce everything else.
cac726e9
NIS
24
25=head1 THE KEEPERS OF THE PUMPKIN
26
7b8d334a 27Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
193fb0af 28Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
e78084cb 29Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden,
294fc197 30Michael Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp,
e4b5ce81 31Leon Brocard, Dave Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay,
970c3089
Z
32Matt S Trout, David Golden, Florian Ragwitz, Tatsuhiko Miyagawa,
33Chris C<BinGOs> Williams, and Zefram.
cac726e9
NIS
34
35=head2 PUMPKIN?
36
37[from Porting/pumpkin.pod in the Perl source code distribution]
38
39Chip Salzenberg gets credit for that, with a nod to his cow orker,
40David Croy. We had passed around various names (baton, token, hot
41potato) but none caught on. Then, Chip asked:
42
43[begin quote]
44
45 Who has the patch pumpkin?
46
47To explain: David Croy once told me once that at a previous job,
48there was one tape drive and multiple systems that used it for backups.
49But instead of some high-tech exclusion software, they used a low-tech
50method to prevent multiple simultaneous backups: a stuffed pumpkin.
51No one was allowed to make backups unless they had the "backup pumpkin".
52
53[end quote]
54
55The name has stuck. The holder of the pumpkin is sometimes called
193fb0af
GS
56the pumpking (keeping the source afloat?) or the pumpkineer (pulling
57the strings?).
cac726e9
NIS
58
59=head1 THE RECORDS
60
61 Pump- Release Date Notes
62 king (by no means
63 comprehensive,
64 see Changes*
65 for details)
a45445a7 66 ======================================================================
cac726e9 67
d516a115 68 Larry 0 Classified. Don't ask.
cac726e9
NIS
69
70 Larry 1.000 1987-Dec-18
eea97dc2 71
cac726e9
NIS
72 1.001..10 1988-Jan-30
73 1.011..14 1988-Feb-02
8b04df2c 74 Schwern 1.0.15 2002-Dec-18 Modernization
2831a86c 75 Richard 1.0_16 2003-Dec-18
eea97dc2 76
cac726e9 77 Larry 2.000 1988-Jun-05
eea97dc2 78
cac726e9 79 2.001 1988-Jun-28
eea97dc2 80
cac726e9 81 Larry 3.000 1989-Oct-18
eea97dc2 82
cac726e9
NIS
83 3.001 1989-Oct-26
84 3.002..4 1989-Nov-11
85 3.005 1989-Nov-18
86 3.006..8 1989-Dec-22
87 3.009..13 1990-Mar-02
88 3.014 1990-Mar-13
89 3.015 1990-Mar-14
90 3.016..18 1990-Mar-28
d516a115 91 3.019..27 1990-Aug-10 User subs.
cac726e9
NIS
92 3.028 1990-Aug-14
93 3.029..36 1990-Oct-17
94 3.037 1990-Oct-20
95 3.040 1990-Nov-10
96 3.041 1990-Nov-13
f7ee4c02 97 3.042..43 1991-Jan-??
cac726e9 98 3.044 1991-Jan-12
eea97dc2 99
cac726e9 100 Larry 4.000 1991-Mar-21
eea97dc2 101
cac726e9
NIS
102 4.001..3 1991-Apr-12
103 4.004..9 1991-Jun-07
104 4.010 1991-Jun-10
105 4.011..18 1991-Nov-05
d516a115 106 4.019 1991-Nov-11 Stable.
cac726e9
NIS
107 4.020..33 1992-Jun-08
108 4.034 1992-Jun-11
109 4.035 1992-Jun-23
d516a115 110 Larry 4.036 1993-Feb-05 Very stable.
eea97dc2 111
cac726e9
NIS
112 5.000alpha1 1993-Jul-31
113 5.000alpha2 1993-Aug-16
114 5.000alpha3 1993-Oct-10
115 5.000alpha4 1993-???-??
116 5.000alpha5 1993-???-??
193fb0af 117 5.000alpha6 1994-Mar-18
ac580030 118 5.000alpha7 1994-Mar-25
cac726e9 119 Andy 5.000alpha8 1994-Apr-04
d516a115 120 Larry 5.000alpha9 1994-May-05 ext appears.
93e0d802
GS
121 5.000alpha10 1994-Jun-11
122 5.000alpha11 1994-Jul-01
d516a115 123 Andy 5.000a11a 1994-Jul-07 To fit 14.
cac726e9
NIS
124 5.000a11b 1994-Jul-14
125 5.000a11c 1994-Jul-19
126 5.000a11d 1994-Jul-22
93e0d802 127 Larry 5.000alpha12 1994-Aug-04
cac726e9
NIS
128 Andy 5.000a12a 1994-Aug-08
129 5.000a12b 1994-Aug-15
130 5.000a12c 1994-Aug-22
131 5.000a12d 1994-Aug-22
132 5.000a12e 1994-Aug-22
133 5.000a12f 1994-Aug-24
134 5.000a12g 1994-Aug-24
135 5.000a12h 1994-Aug-24
93e0d802
GS
136 Larry 5.000beta1 1994-Aug-30
137 Andy 5.000b1a 1994-Sep-06
d516a115 138 Larry 5.000beta2 1994-Sep-14 Core slushified.
cac726e9
NIS
139 Andy 5.000b2a 1994-Sep-14
140 5.000b2b 1994-Sep-17
141 5.000b2c 1994-Sep-17
193fb0af 142 Larry 5.000beta3 1994-Sep-??
cac726e9
NIS
143 Andy 5.000b3a 1994-Sep-18
144 5.000b3b 1994-Sep-22
145 5.000b3c 1994-Sep-23
146 5.000b3d 1994-Sep-27
147 5.000b3e 1994-Sep-28
148 5.000b3f 1994-Sep-30
149 5.000b3g 1994-Oct-04
150 Andy 5.000b3h 1994-Oct-07
ac580030 151 Larry? 5.000gamma 1994-Oct-13?
eea97dc2 152
a7f7c56a 153 Larry 5.000 1994-Oct-17
eea97dc2 154
cac726e9
NIS
155 Andy 5.000a 1994-Dec-19
156 5.000b 1995-Jan-18
157 5.000c 1995-Jan-18
158 5.000d 1995-Jan-18
159 5.000e 1995-Jan-18
160 5.000f 1995-Jan-18
161 5.000g 1995-Jan-18
162 5.000h 1995-Jan-18
163 5.000i 1995-Jan-26
164 5.000j 1995-Feb-07
165 5.000k 1995-Feb-11
166 5.000l 1995-Feb-21
93e0d802 167 5.000m 1995-Feb-28
cac726e9 168 5.000n 1995-Mar-07
ac580030 169 5.000o 1995-Mar-13?
eea97dc2 170
cac726e9 171 Larry 5.001 1995-Mar-13
eea97dc2 172
cac726e9
NIS
173 Andy 5.001a 1995-Mar-15
174 5.001b 1995-Mar-31
175 5.001c 1995-Apr-07
176 5.001d 1995-Apr-14
d516a115 177 5.001e 1995-Apr-18 Stable.
cac726e9
NIS
178 5.001f 1995-May-31
179 5.001g 1995-May-25
180 5.001h 1995-May-25
181 5.001i 1995-May-30
182 5.001j 1995-Jun-05
183 5.001k 1995-Jun-06
d516a115
JH
184 5.001l 1995-Jun-06 Stable.
185 5.001m 1995-Jul-02 Very stable.
186 5.001n 1995-Oct-31 Very unstable.
cac726e9 187 5.002beta1 1995-Nov-21
93e0d802 188 5.002b1a 1995-Dec-04
cac726e9
NIS
189 5.002b1b 1995-Dec-04
190 5.002b1c 1995-Dec-04
191 5.002b1d 1995-Dec-04
192 5.002b1e 1995-Dec-08
193 5.002b1f 1995-Dec-08
d516a115 194 Tom 5.002b1g 1995-Dec-21 Doc release.
cac726e9 195 Andy 5.002b1h 1996-Jan-05
d516a115
JH
196 5.002b2 1996-Jan-14
197 Larry 5.002b3 1996-Feb-02
cac726e9
NIS
198 Andy 5.002gamma 1996-Feb-11
199 Larry 5.002delta 1996-Feb-27
eea97dc2
JH
200
201 Larry 5.002 1996-Feb-29 Prototypes.
202
cac726e9 203 Charles 5.002_01 1996-Mar-25
eea97dc2 204
d516a115 205 5.003 1996-Jun-25 Security release.
eea97dc2 206
cac726e9
NIS
207 5.003_01 1996-Jul-31
208 Nick 5.003_02 1996-Aug-10
209 Andy 5.003_03 1996-Aug-28
210 5.003_04 1996-Sep-02
211 5.003_05 1996-Sep-12
212 5.003_06 1996-Oct-07
213 5.003_07 1996-Oct-10
214 Chip 5.003_08 1996-Nov-19
215 5.003_09 1996-Nov-26
216 5.003_10 1996-Nov-29
217 5.003_11 1996-Dec-06
218 5.003_12 1996-Dec-19
219 5.003_13 1996-Dec-20
220 5.003_14 1996-Dec-23
221 5.003_15 1996-Dec-23
222 5.003_16 1996-Dec-24
223 5.003_17 1996-Dec-27
224 5.003_18 1996-Dec-31
225 5.003_19 1997-Jan-04
226 5.003_20 1997-Jan-07
227 5.003_21 1997-Jan-15
228 5.003_22 1997-Jan-16
229 5.003_23 1997-Jan-25
230 5.003_24 1997-Jan-29
231 5.003_25 1997-Feb-04
232 5.003_26 1997-Feb-10
233 5.003_27 1997-Feb-18
234 5.003_28 1997-Feb-21
d516a115 235 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
cac726e9
NIS
236 5.003_91 1997-Mar-01
237 5.003_92 1997-Mar-06
238 5.003_93 1997-Mar-10
239 5.003_94 1997-Mar-22
240 5.003_95 1997-Mar-25
241 5.003_96 1997-Apr-01
d516a115 242 5.003_97 1997-Apr-03 Fairly widely used.
cac726e9
NIS
243 5.003_97a 1997-Apr-05
244 5.003_97b 1997-Apr-08
245 5.003_97c 1997-Apr-10
246 5.003_97d 1997-Apr-13
247 5.003_97e 1997-Apr-15
248 5.003_97f 1997-Apr-17
249 5.003_97g 1997-Apr-18
250 5.003_97h 1997-Apr-24
251 5.003_97i 1997-Apr-25
252 5.003_97j 1997-Apr-28
253 5.003_98 1997-Apr-30
254 5.003_99 1997-May-01
255 5.003_99a 1997-May-09
d516a115 256 p54rc1 1997-May-12 Release Candidates.
eea97dc2
JH
257 p54rc2 1997-May-14
258
d516a115 259 Chip 5.004 1997-May-15 A major maintenance release.
eea97dc2 260
f7ee4c02
A
261 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
262 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
263 5.004_01 1997-Jun-13
264 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
265 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
266 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
cac726e9 267 5.004_02 1997-Aug-07
f7ee4c02
A
268 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
269 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
cac726e9 270 5.004_03 1997-Sep-05
f7ee4c02
A
271 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
272 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
273 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
274 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
cac726e9 275 5.004_04 1997-Oct-15
f7ee4c02 276 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
1a607138 277 5.004_04-m2 1998-May-01
193fb0af 278 5.004_04-m3 1998-May-15
eea97dc2 279 5.004_04-m4 1998-May-19
f7ee4c02
A
280 5.004_05-MT5 1998-Jul-21
281 5.004_05-MT6 1998-Oct-09
282 5.004_05-MT7 1998-Nov-22
283 5.004_05-MT8 1998-Dec-03
284 Chip 5.004_05-MT9 1999-Apr-26
285 5.004_05 1999-Apr-29
eea97dc2 286
d516a115 287 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
cac726e9
NIS
288 5.004_51 1997-Oct-02
289 5.004_52 1997-Oct-15
290 5.004_53 1997-Oct-16
291 5.004_54 1997-Nov-14
292 5.004_55 1997-Nov-25
293 5.004_56 1997-Dec-18
d516a115
JH
294 5.004_57 1998-Feb-03
295 5.004_58 1998-Feb-06
296 5.004_59 1998-Feb-13
a3cb178b
GS
297 5.004_60 1998-Feb-20
298 5.004_61 1998-Feb-27
299 5.004_62 1998-Mar-06
7b8d334a
GS
300 5.004_63 1998-Mar-17
301 5.004_64 1998-Apr-03
193fb0af
GS
302 5.004_65 1998-May-15
303 5.004_66 1998-May-29
304 Sarathy 5.004_67 1998-Jun-15
4ebdfc99
GS
305 5.004_68 1998-Jun-23
306 5.004_69 1998-Jun-29
429b3afa
GS
307 5.004_70 1998-Jul-06
308 5.004_71 1998-Jul-09
05fc92f1
GS
309 5.004_72 1998-Jul-12
310 5.004_73 1998-Jul-13
eea97dc2
JH
311 5.004_74 1998-Jul-14 5.005 beta candidate.
312 5.004_75 1998-Jul-15 5.005 beta1.
313 5.004_76 1998-Jul-21 5.005 beta2.
847428bd
DG
314
315 Sarathy 5.005 1998-Jul-22 Oneperl.
eea97dc2
JH
316
317 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
318 5.005_02-T1 1998-Aug-02
b1ff3570
GS
319 5.005_02-T2 1998-Aug-05
320 5.005_02 1998-Aug-08
67603e36
JH
321 Graham 5.005_03-MT1 1998-Nov-30
322 5.005_03-MT2 1999-Jan-04
323 5.005_03-MT3 1999-Jan-17
324 5.005_03-MT4 1999-Jan-26
325 5.005_03-MT5 1999-Jan-28
f7ee4c02 326 5.005_03-MT6 1999-Mar-05
ba7a42cf 327 5.005_03 1999-Mar-28
294fc197 328 Leon 5.005_04-RC1 2004-Feb-05
0a429727
NC
329 5.005_04-RC2 2004-Feb-18
330 5.005_04 2004-Feb-23
2831a86c 331 5.005_05-RC1 2009-Feb-16
eea97dc2 332
87275199 333 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
dfe13c55 334 5.005_51 1998-Aug-10
12940611
JH
335 5.005_52 1998-Sep-25
336 5.005_53 1998-Oct-31
c2444246 337 5.005_54 1998-Nov-30
99ed61e6 338 5.005_55 1999-Feb-16
642c2561 339 5.005_56 1999-Mar-01
ba7a42cf 340 5.005_57 1999-May-25
f7ee4c02
A
341 5.005_58 1999-Jul-27
342 5.005_59 1999-Aug-02
343 5.005_60 1999-Aug-02
344 5.005_61 1999-Aug-20
345 5.005_62 1999-Oct-15
346 5.005_63 1999-Dec-09
347 5.5.640 2000-Feb-02
348 5.5.650 2000-Feb-08 beta1
349 5.5.660 2000-Feb-22 beta2
350 5.5.670 2000-Feb-29 beta3
351 5.6.0-RC1 2000-Mar-09 Release candidate 1.
352 5.6.0-RC2 2000-Mar-14 Release candidate 2.
353 5.6.0-RC3 2000-Mar-21 Release candidate 3.
847428bd
DG
354
355 Sarathy 5.6.0 2000-Mar-22
f7ee4c02
A
356
357 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
44ab358e
JH
358 5.6.1-TRIAL2 2001-Jan-31
359 5.6.1-TRIAL3 2001-Mar-19
360 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
361 5.6.1 2001-Apr-08
b4bb75a8
RGS
362 Rafael 5.6.2-RC1 2003-Nov-08
363 5.6.2 2003-Nov-15 Fix new build issues
bab127f6 364
f7ee4c02 365 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
b9636b4c 366 5.7.1 2001-Apr-09
f7ee4c02 367 5.7.2 2001-Jul-13 Virtual release candidate 0.
52b65635 368 5.7.3 2002-Mar-05
482b2006 369 5.8.0-RC1 2002-Jun-01
f8711711 370 5.8.0-RC2 2002-Jun-21
d082746b 371 5.8.0-RC3 2002-Jul-13
847428bd
DG
372
373 Jarkko 5.8.0 2002-Jul-18
374
375 Jarkko 5.8.1-RC1 2003-Jul-10 The 5.8 maintenance track
d1fb9eca 376 5.8.1-RC2 2003-Jul-11
f28d0af5 377 5.8.1-RC3 2003-Jul-30
591b4a2d 378 5.8.1-RC4 2003-Aug-01
e1c90a90
RGS
379 5.8.1-RC5 2003-Sep-22
380 5.8.1 2003-Sep-25
aed365b8 381 Nicholas 5.8.2-RC1 2003-Oct-27
9a664500 382 5.8.2-RC2 2003-Nov-03
bb76650e 383 5.8.2 2003-Nov-05
8fb728ee 384 5.8.3-RC1 2004-Jan-07
dc0b0fbe 385 5.8.3 2004-Jan-14
0e031069
NC
386 5.8.4-RC1 2004-Apr-05
387 5.8.4-RC2 2004-Apr-15
cba18cd5 388 5.8.4 2004-Apr-21
c3435ec0 389 5.8.5-RC1 2004-Jul-06
07e9b5fe
NC
390 5.8.5-RC2 2004-Jul-08
391 5.8.5 2004-Jul-19
bab9b098
NC
392 5.8.6-RC1 2004-Nov-11
393 5.8.6 2004-Nov-27
315ba985
NC
394 5.8.7-RC1 2005-May-18
395 5.8.7 2005-May-30
7a1c739b 396 5.8.8-RC1 2006-Jan-20
61c48948 397 5.8.8 2006-Jan-31
f9cff250 398 5.8.9-RC1 2008-Nov-10
7a8d7d26 399 5.8.9-RC2 2008-Dec-06
5b5f44f3 400 5.8.9 2008-Dec-14
bab127f6 401
847428bd 402 Hugo 5.9.0 2003-Oct-27 The 5.9 development track
d6dfbb98 403 Rafael 5.9.1 2004-Mar-16
690cf44b 404 5.9.2 2005-Apr-01
604ded12 405 5.9.3 2006-Jan-28
101c1b44 406 5.9.4 2006-Aug-15
201a0ee1 407 5.9.5 2007-Jul-07
c9f6a3ca 408 5.10.0-RC1 2007-Nov-17
f7464869 409 5.10.0-RC2 2007-Nov-25
847428bd
DG
410
411 Rafael 5.10.0 2007-Dec-18
412
55d0b987 413 David M 5.10.1-RC1 2009-Aug-06 The 5.10 maintenance track
96bc0b1b
DM
414 5.10.1-RC2 2009-Aug-18
415 5.10.1 2009-Aug-22
847428bd
DG
416
417 Jesse 5.11.0 2009-Oct-02 The 5.11 development track
929e68c6 418 5.11.1 2009-Oct-20
c3d14d79 419 Leon 5.11.2 2009-Nov-20
def9adf2 420 Jesse 5.11.3 2009-Dec-20
a3ed6ee0 421 Ricardo 5.11.4 2010-Jan-20
3b63b116 422 Steve 5.11.5 2010-Feb-20
2831a86c
ZA
423 Jesse 5.12.0-RC0 2010-Mar-21
424 5.12.0-RC1 2010-Mar-29
425 5.12.0-RC2 2010-Apr-01
426 5.12.0-RC3 2010-Apr-02
427 5.12.0-RC4 2010-Apr-06
428 5.12.0-RC5 2010-Apr-09
847428bd 429
431be7b3 430 Jesse 5.12.0 2010-Apr-12
847428bd 431
2831a86c
ZA
432 Jesse 5.12.1-RC2 2010-May-13 The 5.12 maintenance track
433 5.12.1-RC1 2010-May-09
434 5.12.1 2010-May-16
435 5.12.2-RC2 2010-Aug-31
436 5.12.2 2010-Sep-06
3940f489
RS
437 Ricardo 5.12.3-RC1 2011-Jan-09
438 Ricardo 5.12.3-RC2 2011-Jan-14
439 Ricardo 5.12.3-RC3 2011-Jan-17
440 Ricardo 5.12.3 2011-Jan-21
847428bd
DG
441
442 Leon 5.13.0 2010-Apr-20 The 5.13 development track
902dc50b 443 Ricardo 5.13.1 2010-May-20
e4b5ce81 444 Matt 5.13.2 2010-Jun-22
55d0b987 445 David G 5.13.3 2010-Jul-20
5d560a89 446 Florian 5.13.4 2010-Aug-20
8031668c 447 Steve 5.13.5 2010-Sep-19
5bc1001b 448 Miyagawa 5.13.6 2010-Oct-20
90737cf4 449 BinGOs 5.13.7 2010-Nov-20
970c3089 450 Zefram 5.13.8 2010-Dec-20
8a69abd7 451 Jesse 5.13.9 2011-Jan-20
4e0160b3 452
cac726e9
NIS
453=head2 SELECTED RELEASE SIZES
454
455For example the notation "core: 212 29" in the release 1.000 means that
456it had in the core 212 kilobytes, in 29 files. The "core".."doc" are
457explained below.
458
d516a115 459 release core lib ext t doc
cac726e9
NIS
460 ======================================================================
461
e2a10790
CJ
462 1.000 212 29 - - - - 38 51 62 3
463 1.014 219 29 - - - - 39 52 68 4
464 2.000 309 31 2 3 - - 55 57 92 4
465 2.001 312 31 2 3 - - 55 57 94 4
466 3.000 508 36 24 11 - - 79 73 156 5
467 3.044 645 37 61 20 - - 90 74 190 6
468 4.000 635 37 59 20 - - 91 75 198 4
469 4.019 680 37 85 29 - - 98 76 199 4
470 4.036 709 37 89 30 - - 98 76 208 5
471 5.000alpha2 785 50 114 32 - - 112 86 209 5
472 5.000alpha3 801 50 117 33 - - 121 87 209 5
473 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
474 5.000a12h 978 49 140 49 205 46 152 97 228 9
475 5.000b3h 1035 53 232 70 216 38 162 94 218 21
476 5.000 1038 53 250 76 216 38 154 92 536 62
477 5.001m 1071 54 388 82 240 38 159 95 544 29
478 5.002 1121 54 661 101 287 43 155 94 847 35
479 5.003 1129 54 680 102 291 43 166 100 853 35
480 5.003_07 1231 60 748 106 396 53 213 137 976 39
481 5.004 1351 60 1230 136 408 51 355 161 1587 55
482 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
483 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
484 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
485 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
486 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
487 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
488 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
489 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
490 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
491 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
492 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
493 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
494 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
495 5.005 1896 76 1469 152 795 103 509 197 1945 63
496 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
497 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
498 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
499 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
500 5.6.0 2820 79 2626 364 1096 129 863 280 2840 93
501 5.6.1 2946 78 2921 430 1171 132 1024 304 3330 102
502 5.6.2 2947 78 3143 451 1247 127 1303 387 3406 102
503 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
504 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
505 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
506 5.7.3 3299 85 4295 537 2196 300 2176 626 4171 120
507 5.8.0 3489 87 4533 585 2437 331 2588 726 4368 125
508 5.8.1 3674 90 5104 623 2604 353 2983 836 4625 134
509 5.8.2 3633 90 5111 623 2623 357 3019 848 4634 135
510 5.8.3 3625 90 5141 624 2660 363 3083 869 4669 136
511 5.8.4 3653 90 5170 634 2684 368 3148 885 4689 137
512 5.8.5 3664 90 4260 303 2707 369 3208 898 4689 138
513 5.8.6 3690 90 4271 303 3141 396 3411 925 4709 139
514 5.8.7 3788 90 4322 307 3297 401 3485 964 4744 141
515 5.8.8 3895 90 4357 314 3409 431 3622 1017 4979 144
516 5.8.9 4132 93 5508 330 3826 529 4364 1234 5348 152
517 5.9.0 3657 90 4951 626 2603 354 3011 841 4609 135
518 5.9.1 3580 90 5196 634 2665 367 3186 889 4725 138
519 5.9.2 3863 90 4654 312 3283 403 3551 973 4800 142
520 5.9.3 4096 91 5318 381 4806 597 4272 1214 5139 147
521 5.9.4 4393 94 5718 415 4578 642 4646 1310 5335 153
522 5.9.5 4681 96 6849 479 4827 671 5155 1490 5572 159
523 5.10.0 4710 97 7050 486 4899 673 5275 1503 5673 160
524 5.10.1 4858 98 7440 519 6195 921 6147 1751 5151 163
525 5.12.0 4999 100 1146 121 15227 2176 6400 1843 5342 168
526 5.12.1 5000 100 1146 121 15283 2178 6407 1846 5354 169
ee37b3b9
CJ
527 5.12.2 5003 100 1146 121 15404 2178 6413 1846 5376 170
528 5.12.3 5004 100 1146 121 15529 2180 6417 1848 5391 171
cac726e9
NIS
529
530The "core"..."doc" mean the following files from the Perl source code
531distribution. The glob notation ** means recursively, (.) means
532regular files.
533
d516a115
JH
534 core *.[hcy]
535 lib lib/**/*.p[ml]
e2a10790
CJ
536 ext ext/**/*.{[hcyt],xs,pm} (for -5.10.1) or
537 {dist,ext,cpan}/**/*.{[hcyt],xs,pm} (for 5.12.0-)
aa2f2a36 538 t t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
d516a115 539 doc {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
cac726e9
NIS
540
541Here are some statistics for the other subdirectories and one file in
542the Perl source distribution for somewhat more selected releases.
543
544 ======================================================================
545 Legend: kB #
546
256697c9
A
547 1.014 2.001 3.044
548
549 Configure 31 1 37 1 62 1
550 eg - - 34 28 47 39
551 h2pl - - - - 12 12
552 msdos - - - - 41 13
553 os2 - - - - 63 22
554 usub - - - - 21 16
555 x2p 103 17 104 17 137 17
556
557 ======================================================================
558
559 4.000 4.019 4.036
560
561 atarist - - - - 113 31
562 Configure 73 1 83 1 86 1
563 eg 47 39 47 39 47 39
564 emacs 67 4 67 4 67 4
565 h2pl 12 12 12 12 12 12
566 hints - - 5 42 11 56
567 msdos 57 15 58 15 60 15
568 os2 81 29 81 29 113 31
569 usub 25 7 43 8 43 8
570 x2p 147 18 152 19 154 19
571
572 ======================================================================
573
574 5.000a2 5.000a12h 5.000b3h 5.000 5.001m
575
576 apollo 8 3 8 3 8 3 8 3 8 3
577 atarist 113 31 113 31 - - - - - -
578 bench - - 0 1 - - - - - -
579 Bugs 2 5 26 1 - - - - - -
580 dlperl 40 5 - - - - - - - -
581 do 127 71 - - - - - - - -
582 Configure - - 153 1 159 1 160 1 180 1
583 Doc - - 26 1 75 7 11 1 11 1
584 eg 79 58 53 44 51 43 54 44 54 44
585 emacs 67 4 104 6 104 6 104 1 104 6
586 h2pl 12 12 12 12 12 12 12 12 12 12
587 hints 11 56 12 46 18 48 18 48 44 56
588 msdos 60 15 60 15 - - - - - -
589 os2 113 31 113 31 - - - - - -
590 U - - 62 8 112 42 - - - -
591 usub 43 8 - - - - - - - -
592 vms - - 80 7 123 9 184 15 304 20
593 x2p 171 22 171 21 162 20 162 20 279 20
594
595 ======================================================================
596
597 5.002 5.003 5.003_07
598
599 Configure 201 1 201 1 217 1
600 eg 54 44 54 44 54 44
601 emacs 108 1 108 1 143 1
602 h2pl 12 12 12 12 12 12
603 hints 73 59 77 60 90 62
604 os2 84 17 56 10 117 42
605 plan9 - - - - 79 15
606 Porting - - - - 51 1
607 utils 87 7 88 7 97 7
608 vms 500 24 475 26 505 27
609 x2p 280 20 280 20 280 19
610
611 ======================================================================
612
613 5.004 5.004_04 5.004_62 5.004_65 5.004_68
614
615 beos - - - - - - 1 1 1 1
616 Configure 225 1 225 1 240 1 248 1 256 1
617 cygwin32 23 5 23 5 23 5 24 5 24 5
618 djgpp - - - - 14 5 14 5 14 5
619 eg 81 62 81 62 81 62 81 62 81 62
620 emacs 194 1 204 1 212 2 212 2 212 2
621 h2pl 12 12 12 12 12 12 12 12 12 12
622 hints 129 69 132 71 144 72 151 74 155 74
623 os2 121 42 127 42 127 44 129 44 129 44
624 plan9 82 15 82 15 82 15 82 15 82 15
625 Porting 94 2 109 4 203 6 234 8 241 9
626 qnx 1 2 1 2 1 2 1 2 1 2
627 utils 112 8 118 8 124 8 156 9 159 9
628 vms 518 34 524 34 538 34 569 34 569 34
629 win32 285 33 378 36 470 39 493 39 575 41
630 x2p 281 19 281 19 281 19 282 19 281 19
631
632 ======================================================================
633
