This is a live mirror of the Perl 5 development currently hosted at https://github.com/perl/perl5
Aiming for 5.34.1 in a fortnight
[perl5.git] / pod / perlhist.pod
CommitLineData
49781f4a
AB
1=encoding utf8
2
cac726e9
NIS
3=head1 NAME
4
5perlhist - the Perl history records
6
cac726e9
NIS
7=head1 DESCRIPTION
8
9This document aims to record the Perl source code releases.
10
11=head1 INTRODUCTION
12
13Perl history in brief, by Larry Wall:
14
555bd962
BG
15 Perl 0 introduced Perl to my officemates.
16 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
17 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
18 Perl 2 introduced Henry Spencer's regular expression package.
19 Perl 3 introduced the ability to handle binary data (embedded nulls).
20 Perl 4 introduced the first Camel book. Really. We mostly just
21 switched version numbers so the book could refer to 4.000.
22 Perl 5 introduced everything else, including the ability to
23 introduce everything else.
cac726e9
NIS
24
25=head1 THE KEEPERS OF THE PUMPKIN
26
7b8d334a 27Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
193fb0af 28Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
e78084cb 29Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden,
294fc197 30Michael Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp,
e4b5ce81 31Leon Brocard, Dave Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay,
970c3089 32Matt S Trout, David Golden, Florian Ragwitz, Tatsuhiko Miyagawa,
3562d444 33Chris C<BinGOs> Williams, Zefram, Ævar Arnfjörð Bjarmason, Stevan
41c353c0 34Little, Dave Rolsky, Max Maischein, Abigail, Jesse Luehrs, Tony Cook,
9200eb34 35Dominic Hargreaves, Aaron Crane, Aristotle Pagaltzis, Matthew Horsfall,
1a50feaa 36Peter Martini, Sawyer X, Chad 'Exodist' Granum, Renee Bäcker, Eric Herman,
e7586921
NB
37John SJ Anderson, Karen Etheridge, Zak B. Elep, Tom Hukins, Richard Leach,
38and Neil Bowers.
cac726e9
NIS
39
40=head2 PUMPKIN?
41
42[from Porting/pumpkin.pod in the Perl source code distribution]
43
6d1b6114
NC
44=for disclaimer orking cows is hazardous, and not legal in all jurisdictions
45
cac726e9
NIS
46Chip Salzenberg gets credit for that, with a nod to his cow orker,
47David Croy. We had passed around various names (baton, token, hot
48potato) but none caught on. Then, Chip asked:
49
50[begin quote]
51
52 Who has the patch pumpkin?
53
1fce104d 54To explain: David Croy once told me that at a previous job,
cac726e9
NIS
55there was one tape drive and multiple systems that used it for backups.
56But instead of some high-tech exclusion software, they used a low-tech
57method to prevent multiple simultaneous backups: a stuffed pumpkin.
58No one was allowed to make backups unless they had the "backup pumpkin".
59
60[end quote]
61
62The name has stuck. The holder of the pumpkin is sometimes called
193fb0af
GS
63the pumpking (keeping the source afloat?) or the pumpkineer (pulling
64the strings?).
cac726e9
NIS
65
66=head1 THE RECORDS
67
68 Pump- Release Date Notes
66c65f79
RS
69 kin (by no means
70 Holder comprehensive,
cac726e9
NIS
71 see Changes*
72 for details)
a45445a7 73 ======================================================================
cac726e9 74
d516a115 75 Larry 0 Classified. Don't ask.
cac726e9
NIS
76
77 Larry 1.000 1987-Dec-18
eea97dc2 78
cac726e9
NIS
79 1.001..10 1988-Jan-30
80 1.011..14 1988-Feb-02
8b04df2c 81 Schwern 1.0.15 2002-Dec-18 Modernization
2831a86c 82 Richard 1.0_16 2003-Dec-18
eea97dc2 83
cac726e9 84 Larry 2.000 1988-Jun-05
eea97dc2 85
cac726e9 86 2.001 1988-Jun-28
eea97dc2 87
cac726e9 88 Larry 3.000 1989-Oct-18
eea97dc2 89
cac726e9
NIS
90 3.001 1989-Oct-26
91 3.002..4 1989-Nov-11
92 3.005 1989-Nov-18
93 3.006..8 1989-Dec-22
94 3.009..13 1990-Mar-02
95 3.014 1990-Mar-13
96 3.015 1990-Mar-14
97 3.016..18 1990-Mar-28
d516a115 98 3.019..27 1990-Aug-10 User subs.
cac726e9
NIS
99 3.028 1990-Aug-14
100 3.029..36 1990-Oct-17
101 3.037 1990-Oct-20
102 3.040 1990-Nov-10
103 3.041 1990-Nov-13
f7ee4c02 104 3.042..43 1991-Jan-??
cac726e9 105 3.044 1991-Jan-12
eea97dc2 106
cac726e9 107 Larry 4.000 1991-Mar-21
eea97dc2 108
cac726e9
NIS
109 4.001..3 1991-Apr-12
110 4.004..9 1991-Jun-07
111 4.010 1991-Jun-10
112 4.011..18 1991-Nov-05
d516a115 113 4.019 1991-Nov-11 Stable.
cac726e9
NIS
114 4.020..33 1992-Jun-08
115 4.034 1992-Jun-11
116 4.035 1992-Jun-23
d516a115 117 Larry 4.036 1993-Feb-05 Very stable.
eea97dc2 118
cac726e9
NIS
119 5.000alpha1 1993-Jul-31
120 5.000alpha2 1993-Aug-16
121 5.000alpha3 1993-Oct-10
122 5.000alpha4 1993-???-??
123 5.000alpha5 1993-???-??
193fb0af 124 5.000alpha6 1994-Mar-18
ac580030 125 5.000alpha7 1994-Mar-25
cac726e9 126 Andy 5.000alpha8 1994-Apr-04
d516a115 127 Larry 5.000alpha9 1994-May-05 ext appears.
93e0d802
GS
128 5.000alpha10 1994-Jun-11
129 5.000alpha11 1994-Jul-01
d516a115 130 Andy 5.000a11a 1994-Jul-07 To fit 14.
cac726e9
NIS
131 5.000a11b 1994-Jul-14
132 5.000a11c 1994-Jul-19
133 5.000a11d 1994-Jul-22
93e0d802 134 Larry 5.000alpha12 1994-Aug-04
cac726e9
NIS
135 Andy 5.000a12a 1994-Aug-08
136 5.000a12b 1994-Aug-15
137 5.000a12c 1994-Aug-22
138 5.000a12d 1994-Aug-22
139 5.000a12e 1994-Aug-22
140 5.000a12f 1994-Aug-24
141 5.000a12g 1994-Aug-24
142 5.000a12h 1994-Aug-24
93e0d802
GS
143 Larry 5.000beta1 1994-Aug-30
144 Andy 5.000b1a 1994-Sep-06
d516a115 145 Larry 5.000beta2 1994-Sep-14 Core slushified.
cac726e9
NIS
146 Andy 5.000b2a 1994-Sep-14
147 5.000b2b 1994-Sep-17
148 5.000b2c 1994-Sep-17
193fb0af 149 Larry 5.000beta3 1994-Sep-??
cac726e9
NIS
150 Andy 5.000b3a 1994-Sep-18
151 5.000b3b 1994-Sep-22
152 5.000b3c 1994-Sep-23
153 5.000b3d 1994-Sep-27
154 5.000b3e 1994-Sep-28
155 5.000b3f 1994-Sep-30
156 5.000b3g 1994-Oct-04
157 Andy 5.000b3h 1994-Oct-07
ac580030 158 Larry? 5.000gamma 1994-Oct-13?
eea97dc2 159
a7f7c56a 160 Larry 5.000 1994-Oct-17
eea97dc2 161
cac726e9
NIS
162 Andy 5.000a 1994-Dec-19
163 5.000b 1995-Jan-18
164 5.000c 1995-Jan-18
165 5.000d 1995-Jan-18
166 5.000e 1995-Jan-18
167 5.000f 1995-Jan-18
168 5.000g 1995-Jan-18
169 5.000h 1995-Jan-18
170 5.000i 1995-Jan-26
171 5.000j 1995-Feb-07
172 5.000k 1995-Feb-11
173 5.000l 1995-Feb-21
93e0d802 174 5.000m 1995-Feb-28
cac726e9 175 5.000n 1995-Mar-07
ac580030 176 5.000o 1995-Mar-13?
eea97dc2 177
cac726e9 178 Larry 5.001 1995-Mar-13
eea97dc2 179
cac726e9
NIS
180 Andy 5.001a 1995-Mar-15
181 5.001b 1995-Mar-31
182 5.001c 1995-Apr-07
183 5.001d 1995-Apr-14
d516a115 184 5.001e 1995-Apr-18 Stable.
cac726e9
NIS
185 5.001f 1995-May-31
186 5.001g 1995-May-25
187 5.001h 1995-May-25
188 5.001i 1995-May-30
189 5.001j 1995-Jun-05
190 5.001k 1995-Jun-06
d516a115
JH
191 5.001l 1995-Jun-06 Stable.
192 5.001m 1995-Jul-02 Very stable.
193 5.001n 1995-Oct-31 Very unstable.
cac726e9 194 5.002beta1 1995-Nov-21
93e0d802 195 5.002b1a 1995-Dec-04
cac726e9
NIS
196 5.002b1b 1995-Dec-04
197 5.002b1c 1995-Dec-04
198 5.002b1d 1995-Dec-04
199 5.002b1e 1995-Dec-08
200 5.002b1f 1995-Dec-08
d516a115 201 Tom 5.002b1g 1995-Dec-21 Doc release.
cac726e9 202 Andy 5.002b1h 1996-Jan-05
d516a115
JH
203 5.002b2 1996-Jan-14
204 Larry 5.002b3 1996-Feb-02
cac726e9
NIS
205 Andy 5.002gamma 1996-Feb-11
206 Larry 5.002delta 1996-Feb-27
eea97dc2
JH
207
208 Larry 5.002 1996-Feb-29 Prototypes.
209
cac726e9 210 Charles 5.002_01 1996-Mar-25
eea97dc2 211
d516a115 212 5.003 1996-Jun-25 Security release.
eea97dc2 213
cac726e9
NIS
214 5.003_01 1996-Jul-31
215 Nick 5.003_02 1996-Aug-10
216 Andy 5.003_03 1996-Aug-28
217 5.003_04 1996-Sep-02
218 5.003_05 1996-Sep-12
219 5.003_06 1996-Oct-07
220 5.003_07 1996-Oct-10
221 Chip 5.003_08 1996-Nov-19
222 5.003_09 1996-Nov-26
223 5.003_10 1996-Nov-29
224 5.003_11 1996-Dec-06
225 5.003_12 1996-Dec-19
226 5.003_13 1996-Dec-20
227 5.003_14 1996-Dec-23
228 5.003_15 1996-Dec-23
229 5.003_16 1996-Dec-24
230 5.003_17 1996-Dec-27
231 5.003_18 1996-Dec-31
232 5.003_19 1997-Jan-04
233 5.003_20 1997-Jan-07
234 5.003_21 1997-Jan-15
235 5.003_22 1997-Jan-16
236 5.003_23 1997-Jan-25
237 5.003_24 1997-Jan-29
238 5.003_25 1997-Feb-04
239 5.003_26 1997-Feb-10
240 5.003_27 1997-Feb-18
241 5.003_28 1997-Feb-21
d516a115 242 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
cac726e9
NIS
243 5.003_91 1997-Mar-01
244 5.003_92 1997-Mar-06
245 5.003_93 1997-Mar-10
246 5.003_94 1997-Mar-22
247 5.003_95 1997-Mar-25
248 5.003_96 1997-Apr-01
d516a115 249 5.003_97 1997-Apr-03 Fairly widely used.
cac726e9
NIS
250 5.003_97a 1997-Apr-05
251 5.003_97b 1997-Apr-08
252 5.003_97c 1997-Apr-10
253 5.003_97d 1997-Apr-13
254 5.003_97e 1997-Apr-15
255 5.003_97f 1997-Apr-17
256 5.003_97g 1997-Apr-18
257 5.003_97h 1997-Apr-24
258 5.003_97i 1997-Apr-25
259 5.003_97j 1997-Apr-28
260 5.003_98 1997-Apr-30
261 5.003_99 1997-May-01
262 5.003_99a 1997-May-09
d516a115 263 p54rc1 1997-May-12 Release Candidates.
eea97dc2
JH
264 p54rc2 1997-May-14
265
d516a115 266 Chip 5.004 1997-May-15 A major maintenance release.
eea97dc2 267
f7ee4c02
A
268 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
269 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
270 5.004_01 1997-Jun-13
271 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
272 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
273 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
cac726e9 274 5.004_02 1997-Aug-07
f7ee4c02
A
275 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
276 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
cac726e9 277 5.004_03 1997-Sep-05
f7ee4c02
A
278 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
279 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
280 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
281 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
cac726e9 282 5.004_04 1997-Oct-15
f7ee4c02 283 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
1a607138 284 5.004_04-m2 1998-May-01
193fb0af 285 5.004_04-m3 1998-May-15
eea97dc2 286 5.004_04-m4 1998-May-19
f7ee4c02
A
287 5.004_05-MT5 1998-Jul-21
288 5.004_05-MT6 1998-Oct-09
289 5.004_05-MT7 1998-Nov-22
290 5.004_05-MT8 1998-Dec-03
291 Chip 5.004_05-MT9 1999-Apr-26
292 5.004_05 1999-Apr-29
eea97dc2 293
d516a115 294 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
cac726e9
NIS
295 5.004_51 1997-Oct-02
296 5.004_52 1997-Oct-15
297 5.004_53 1997-Oct-16
298 5.004_54 1997-Nov-14
299 5.004_55 1997-Nov-25
300 5.004_56 1997-Dec-18
d516a115
JH
301 5.004_57 1998-Feb-03
302 5.004_58 1998-Feb-06
303 5.004_59 1998-Feb-13
a3cb178b
GS
304 5.004_60 1998-Feb-20
305 5.004_61 1998-Feb-27
306 5.004_62 1998-Mar-06
7b8d334a
GS
307 5.004_63 1998-Mar-17
308 5.004_64 1998-Apr-03
193fb0af
GS
309 5.004_65 1998-May-15
310 5.004_66 1998-May-29
311 Sarathy 5.004_67 1998-Jun-15
4ebdfc99
GS
312 5.004_68 1998-Jun-23
313 5.004_69 1998-Jun-29
429b3afa
GS
314 5.004_70 1998-Jul-06
315 5.004_71 1998-Jul-09
05fc92f1
GS
316 5.004_72 1998-Jul-12
317 5.004_73 1998-Jul-13
eea97dc2
JH
318 5.004_74 1998-Jul-14 5.005 beta candidate.
319 5.004_75 1998-Jul-15 5.005 beta1.
320 5.004_76 1998-Jul-21 5.005 beta2.
847428bd
DG
321
322 Sarathy 5.005 1998-Jul-22 Oneperl.
eea97dc2
JH
323
324 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
325 5.005_02-T1 1998-Aug-02
b1ff3570
GS
326 5.005_02-T2 1998-Aug-05
327 5.005_02 1998-Aug-08
67603e36
JH
328 Graham 5.005_03-MT1 1998-Nov-30
329 5.005_03-MT2 1999-Jan-04
330 5.005_03-MT3 1999-Jan-17
331 5.005_03-MT4 1999-Jan-26
332 5.005_03-MT5 1999-Jan-28
f7ee4c02 333 5.005_03-MT6 1999-Mar-05
ba7a42cf 334 5.005_03 1999-Mar-28
294fc197 335 Leon 5.005_04-RC1 2004-Feb-05
0a429727
NC
336 5.005_04-RC2 2004-Feb-18
337 5.005_04 2004-Feb-23
2831a86c 338 5.005_05-RC1 2009-Feb-16
eea97dc2 339
87275199 340 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
dfe13c55 341 5.005_51 1998-Aug-10
12940611
JH
342 5.005_52 1998-Sep-25
343 5.005_53 1998-Oct-31
c2444246 344 5.005_54 1998-Nov-30
99ed61e6 345 5.005_55 1999-Feb-16
642c2561 346 5.005_56 1999-Mar-01
ba7a42cf 347 5.005_57 1999-May-25
f7ee4c02
A
348 5.005_58 1999-Jul-27
349 5.005_59 1999-Aug-02
350 5.005_60 1999-Aug-02
351 5.005_61 1999-Aug-20
352 5.005_62 1999-Oct-15
353 5.005_63 1999-Dec-09
354 5.5.640 2000-Feb-02
355 5.5.650 2000-Feb-08 beta1
356 5.5.660 2000-Feb-22 beta2
357 5.5.670 2000-Feb-29 beta3
358 5.6.0-RC1 2000-Mar-09 Release candidate 1.
359 5.6.0-RC2 2000-Mar-14 Release candidate 2.
360 5.6.0-RC3 2000-Mar-21 Release candidate 3.
847428bd
DG
361
362 Sarathy 5.6.0 2000-Mar-22
f7ee4c02
A
363
364 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
44ab358e
JH
365 5.6.1-TRIAL2 2001-Jan-31
366 5.6.1-TRIAL3 2001-Mar-19
367 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
368 5.6.1 2001-Apr-08
b4bb75a8
RGS
369 Rafael 5.6.2-RC1 2003-Nov-08
370 5.6.2 2003-Nov-15 Fix new build issues
bab127f6 371
f7ee4c02 372 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
b9636b4c 373 5.7.1 2001-Apr-09
f7ee4c02 374 5.7.2 2001-Jul-13 Virtual release candidate 0.
52b65635 375 5.7.3 2002-Mar-05
482b2006 376 5.8.0-RC1 2002-Jun-01
f8711711 377 5.8.0-RC2 2002-Jun-21
d082746b 378 5.8.0-RC3 2002-Jul-13
847428bd
DG
379
380 Jarkko 5.8.0 2002-Jul-18
381
382 Jarkko 5.8.1-RC1 2003-Jul-10 The 5.8 maintenance track
d1fb9eca 383 5.8.1-RC2 2003-Jul-11
f28d0af5 384 5.8.1-RC3 2003-Jul-30
591b4a2d 385 5.8.1-RC4 2003-Aug-01
e1c90a90
RGS
386 5.8.1-RC5 2003-Sep-22
387 5.8.1 2003-Sep-25
aed365b8 388 Nicholas 5.8.2-RC1 2003-Oct-27
9a664500 389 5.8.2-RC2 2003-Nov-03
bb76650e 390 5.8.2 2003-Nov-05
8fb728ee 391 5.8.3-RC1 2004-Jan-07
dc0b0fbe 392 5.8.3 2004-Jan-14
0e031069
NC
393 5.8.4-RC1 2004-Apr-05
394 5.8.4-RC2 2004-Apr-15
cba18cd5 395 5.8.4 2004-Apr-21
c3435ec0 396 5.8.5-RC1 2004-Jul-06
07e9b5fe
NC
397 5.8.5-RC2 2004-Jul-08
398 5.8.5 2004-Jul-19
bab9b098
NC
399 5.8.6-RC1 2004-Nov-11
400 5.8.6 2004-Nov-27
315ba985
NC
401 5.8.7-RC1 2005-May-18
402 5.8.7 2005-May-30
7a1c739b 403 5.8.8-RC1 2006-Jan-20
61c48948 404 5.8.8 2006-Jan-31
f9cff250 405 5.8.9-RC1 2008-Nov-10
7a8d7d26 406 5.8.9-RC2 2008-Dec-06
5b5f44f3 407 5.8.9 2008-Dec-14
bab127f6 408
847428bd 409 Hugo 5.9.0 2003-Oct-27 The 5.9 development track
d6dfbb98 410 Rafael 5.9.1 2004-Mar-16
690cf44b 411 5.9.2 2005-Apr-01
604ded12 412 5.9.3 2006-Jan-28
101c1b44 413 5.9.4 2006-Aug-15
201a0ee1 414 5.9.5 2007-Jul-07
c9f6a3ca 415 5.10.0-RC1 2007-Nov-17
f7464869 416 5.10.0-RC2 2007-Nov-25
847428bd
DG
417
418 Rafael 5.10.0 2007-Dec-18
419
55d0b987 420 David M 5.10.1-RC1 2009-Aug-06 The 5.10 maintenance track
96bc0b1b
DM
421 5.10.1-RC2 2009-Aug-18
422 5.10.1 2009-Aug-22
847428bd
DG
423
424 Jesse 5.11.0 2009-Oct-02 The 5.11 development track
929e68c6 425 5.11.1 2009-Oct-20
c3d14d79 426 Leon 5.11.2 2009-Nov-20
def9adf2 427 Jesse 5.11.3 2009-Dec-20
a3ed6ee0 428 Ricardo 5.11.4 2010-Jan-20
3b63b116 429 Steve 5.11.5 2010-Feb-20
2831a86c
ZA
430 Jesse 5.12.0-RC0 2010-Mar-21
431 5.12.0-RC1 2010-Mar-29
432 5.12.0-RC2 2010-Apr-01
433 5.12.0-RC3 2010-Apr-02
434 5.12.0-RC4 2010-Apr-06
435 5.12.0-RC5 2010-Apr-09
847428bd 436
431be7b3 437 Jesse 5.12.0 2010-Apr-12
847428bd 438
2831a86c
ZA
439 Jesse 5.12.1-RC2 2010-May-13 The 5.12 maintenance track
440 5.12.1-RC1 2010-May-09
75ae21a0 441 5.12.1 2010-May-16
2831a86c
ZA
442 5.12.2-RC2 2010-Aug-31
443 5.12.2 2010-Sep-06
3940f489
RS
444 Ricardo 5.12.3-RC1 2011-Jan-09
445 Ricardo 5.12.3-RC2 2011-Jan-14
446 Ricardo 5.12.3-RC3 2011-Jan-17
447 Ricardo 5.12.3 2011-Jan-21
aa766560 448 Leon 5.12.4-RC1 2011-Jun-08
356853c9 449 Leon 5.12.4 2011-Jun-20
9670cd72 450 Dominic 5.12.5 2012-Nov-10
847428bd
DG
451
452 Leon 5.13.0 2010-Apr-20 The 5.13 development track
902dc50b 453 Ricardo 5.13.1 2010-May-20
e4b5ce81 454 Matt 5.13.2 2010-Jun-22
55d0b987 455 David G 5.13.3 2010-Jul-20
5d560a89 456 Florian 5.13.4 2010-Aug-20
8031668c 457 Steve 5.13.5 2010-Sep-19
5bc1001b 458 Miyagawa 5.13.6 2010-Oct-20
90737cf4 459 BinGOs 5.13.7 2010-Nov-20
970c3089 460 Zefram 5.13.8 2010-Dec-20
8a69abd7 461 Jesse 5.13.9 2011-Jan-20
ed33313b 462 Ævar 5.13.10 2011-Feb-20
72cc8eaa 463 Florian 5.13.11 2011-Mar-20
d802912e 464 Jesse 5.14.0RC1 2011-Apr-20
4e31220d 465 Jesse 5.14.0RC2 2011-May-04
ee2a35ba 466 Jesse 5.14.0RC3 2011-May-11
d802912e 467
c1ff15b2 468 Jesse 5.14.0 2011-May-14 The 5.14 maintenance track
fdf4c696 469 Jesse 5.14.1 2011-Jun-16
d288ec5d 470 Florian 5.14.2-RC1 2011-Sep-19
87215169 471 5.14.2 2011-Sep-26
70b198cc 472 Dominic 5.14.3 2012-Oct-12
362f1373
DM
473 David M 5.14.4-RC1 2013-Mar-05
474 David M 5.14.4-RC2 2013-Mar-07
475 David M 5.14.4 2013-Mar-10
fdf4c696 476
c1ff15b2 477 David G 5.15.0 2011-Jun-20 The 5.15 development track
c60e551c 478 Zefram 5.15.1 2011-Jul-20
7035bada 479 Ricardo 5.15.2 2011-Aug-20
87039747 480 Stevan 5.15.3 2011-Sep-20
0ba0a5dd 481 Florian 5.15.4 2011-Oct-20
87420de5 482 Steve 5.15.5 2011-Nov-20
87572817 483 Dave R 5.15.6 2011-Dec-20
75ae21a0 484 BinGOs 5.15.7 2012-Jan-20
a4f8871a 485 Max M 5.15.8 2012-Feb-20
a9f63ca0 486 Abigail 5.15.9 2012-Mar-20
7756a36f
RS
487 Ricardo 5.16.0-RC0 2012-May-10
488 Ricardo 5.16.0-RC1 2012-May-14
7a04c38f 489 Ricardo 5.16.0-RC2 2012-May-15
028eed19
Z
490
491 Ricardo 5.16.0 2012-May-20 The 5.16 maintenance track
ad44ddb6 492 Ricardo 5.16.1 2012-Aug-08
f67abcc4 493 Ricardo 5.16.2 2012-Nov-01
020c4f91 494 Ricardo 5.16.3-RC1 2013-Mar-06
a6c86566 495 Ricardo 5.16.3 2013-Mar-11
4e0160b3 496
cd22ce8c 497 Zefram 5.17.0 2012-May-26 The 5.17 development track
9c7dcd24 498 Jesse L 5.17.1 2012-Jun-20
9895e5d0 499 TonyC 5.17.2 2012-Jul-20
8047cbe1 500 Steve 5.17.3 2012-Aug-20
3043b5cc 501 Florian 5.17.4 2012-Sep-20
723b6a9d 502 Florian 5.17.5 2012-Oct-20
15c17f16 503 Ricardo 5.17.6 2012-Nov-20
999ff37d 504 Dave R 5.17.7 2012-Dec-18
41c353c0 505 Aaron 5.17.8 2013-Jan-20
a1d0ba35 506 BinGOs 5.17.9 2013-Feb-20
b17be11f 507 Max M 5.17.10 2013-Mar-21
2f49ef22 508 Ricardo 5.17.11 2013-Apr-20
cd22ce8c 509
22a36b22 510 Ricardo 5.18.0-RC1 2013-May-11 The 5.18 maintenance track
f24aa459 511 Ricardo 5.18.0-RC2 2013-May-12
34f49b48 512 Ricardo 5.18.0-RC3 2013-May-13
637e71d9 513 Ricardo 5.18.0-RC4 2013-May-15
a9acda3b 514 Ricardo 5.18.0 2013-May-18
2f16b0fc
RS
515 Ricardo 5.18.1-RC1 2013-Aug-01
516 Ricardo 5.18.1-RC2 2013-Aug-03
517 Ricardo 5.18.1-RC3 2013-Aug-08
518 Ricardo 5.18.1 2013-Aug-12
6efa4e81 519 Ricardo 5.18.2 2014-Jan-06
086feb3e
RS
520 Ricardo 5.18.3-RC1 2014-Sep-17
521 Ricardo 5.18.3-RC2 2014-Sep-27
522 Ricardo 5.18.3 2014-Oct-01
523 Ricardo 5.18.4 2014-Oct-01
6a9c395e 524
22a36b22
AP
525 Ricardo 5.19.0 2013-May-20 The 5.19 development track
526 David G 5.19.1 2013-Jun-21
6a0b1ca5 527 Aristotle 5.19.2 2013-Jul-22
f865d600 528 Steve 5.19.3 2013-Aug-20
388a7a89 529 Steve 5.19.4 2013-Sep-20
1cd5f672 530 Steve 5.19.5 2013-Oct-20
ffff3c48 531 BinGOs 5.19.6 2013-Nov-20
6714c51e 532 Abigail 5.19.7 2013-Dec-20
249f62d0 533 Ricardo 5.19.8 2014-Jan-20
a2dac67a 534 TonyC 5.19.9 2014-Feb-20
b1d6c022 535 Aaron 5.19.10 2014-Mar-20
72b05f63 536 Steve 5.19.11 2014-Apr-20
68e37e75 537
46a609d2 538 Ricardo 5.20.0-RC1 2014-May-16 The 5.20 maintenance track
e7f755cd 539 Ricardo 5.20.0 2014-May-27
162e65e8 540 Steve 5.20.1-RC1 2014-Aug-25
2f2cb244 541 Steve 5.20.1-RC2 2014-Sep-07
b751404f 542 Steve 5.20.1 2014-Sep-14
67fbae81 543 Steve 5.20.2-RC1 2015-Jan-31
a1177ca7 544 Steve 5.20.2 2015-Feb-14
5b5ceca3 545 Steve 5.20.3-RC1 2015-Aug-22
9a72b858 546 Steve 5.20.3-RC2 2015-Aug-29
6c1eaae8 547 Steve 5.20.3 2015-Sep-12
46a609d2 548
c2164447 549 Ricardo 5.21.0 2014-May-27 The 5.21 development track
62406c83 550 Matthew H 5.21.1 2014-Jun-20
0f824be9 551 Abigail 5.21.2 2014-Jul-20
36719686 552 Peter 5.21.3 2014-Aug-20
84c122ba 553 Steve 5.21.4 2014-Sep-20
dbc8a3c9 554 Abigail 5.21.5 2014-Oct-20
7eb19200 555 BinGOs 5.21.6 2014-Nov-20
846dac67 556 Max M 5.21.7 2014-Dec-20
bbd77aa1 557 Matthew H 5.21.8 2015-Jan-20
9200eb34 558 Sawyer X 5.21.9 2015-Feb-20
3f093f97 559 Steve 5.21.10 2015-Mar-20
79ce1a76 560 Steve 5.21.11 2015-Apr-20
c2164447 561
8307b1f6 562 Ricardo 5.22.0-RC1 2015-May-19 The 5.22 maintenance track
612a06fa 563 Ricardo 5.22.0-RC2 2015-May-21
8307b1f6 564 Ricardo 5.22.0 2015-Jun-01
46f90dae 565 Steve 5.22.1-RC1 2015-Oct-31
846314f2 566 Steve 5.22.1-RC2 2015-Nov-15
267a75b1 567 Steve 5.22.1-RC3 2015-Dec-02
e4776996 568 Steve 5.22.1-RC4 2015-Dec-08
351012e0 569 Steve 5.22.1 2015-Dec-13
a38a1415 570 Steve 5.22.2-RC1 2016-Apr-10
74c0b719 571 Steve 5.22.2 2016-Apr-29
d5ea055a 572 Steve 5.22.3-RC1 2016-Jul-17
00804485 573 Steve 5.22.3-RC2 2016-Jul-25
fd33b5d6 574 Steve 5.22.3-RC3 2016-Aug-11
4d5205e5 575 Steve 5.22.3-RC4 2016-Oct-12
700779a8 576 Steve 5.22.3-RC5 2017-Jan-02
1b3e66e4 577 Steve 5.22.3 2017-Jan-14
c0f7e3c3 578 Steve 5.22.4-RC1 2017-Jul-01
f73b203f 579 Steve 5.22.4 2017-Jul-15
a35a81f5 580
69427f15 581 Ricardo 5.23.0 2015-Jun-20 The 5.23 development track
7c9c5138
MH
582 Matthew H 5.23.1 2015-Jul-20
583 Matthew H 5.23.2 2015-Aug-20
d2c3426b 584 Peter 5.23.3 2015-Sep-20
2e009a78 585 Steve 5.23.4 2015-Oct-20
0701884f 586 Abigail 5.23.5 2015-Nov-20
8d0cd0d3 587 David G 5.23.6 2015-Dec-21
595fe05c 588 Stevan 5.23.7 2016-Jan-20
0d316f7c 589 Sawyer X 5.23.8 2016-Feb-20
8f6d7818 590 Abigail 5.23.9 2016-Mar-20
69427f15 591
