This is a live mirror of the Perl 5 development currently hosted at https://github.com/perl/perl5
Upgrade to Encode 1.26, from Dan Kogai.
[perl5.git] / ext / Encode / ucm / macDingbats.ucm
1 #
2 # $Id: macDingbats.ucm,v 1.20 2002/04/04 19:50:54 dankogai Exp $
3 #
4 # Original table can be obtained at
5 # http://www.unicode.org/Public/MAPPINGS/VENDORS/APPLE/DINGBATS.TXT
6 #
7 <code_set_name> "MacDingbats"
8 <mb_cur_min> 1
9 <mb_cur_max> 1
10 <subchar> \x3F
11 CHARMAP
12 <U0000> \x00 |0 # <control>
13 <U0001> \x01 |0 # <control>
14 <U0002> \x02 |0 # <control>
15 <U0003> \x03 |0 # <control>
16 <U0004> \x04 |0 # <control>
17 <U0005> \x05 |0 # <control>
18 <U0006> \x06 |0 # <control>
19 <U0007> \x07 |0 # <control>
20 <U0008> \x08 |0 # <control>
21 <U0009> \x09 |0 # <control>
22 <U000A> \x0A |0 # <control>
23 <U000B> \x0B |0 # <control>
24 <U000C> \x0C |0 # <control>
25 <U000D> \x0D |0 # <control>
26 <U000E> \x0E |0 # <control>
27 <U000F> \x0F |0 # <control>
28 <U0010> \x10 |0 # <control>
29 <U0011> \x11 |0 # <control>
30 <U0012> \x12 |0 # <control>
31 <U0013> \x13 |0 # <control>
32 <U0014> \x14 |0 # <control>
33 <U0015> \x15 |0 # <control>
34 <U0016> \x16 |0 # <control>
35 <U0017> \x17 |0 # <control>
36 <U0018> \x18 |0 # <control>
37 <U0019> \x19 |0 # <control>
38 <U001A> \x1A |0 # <control>
39 <U001B> \x1B |0 # <control>
40 <U001C> \x1C |0 # <control>
41 <U001D> \x1D |0 # <control>
42 <U001E> \x1E |0 # <control>
43 <U001F> \x1F |0 # <control>
44 <U0020> \x20 |0 # SPACE
45 <U0028> \x80 |0 # LEFT PARENTHESIS
46 <U0028><UF87F> \x82 |3 # LEFT PARENTHESIS, alternate (flattened)
47 <U0029> \x81 |0 # RIGHT PARENTHESIS
48 <U0029><UF87F> \x83 |3 # RIGHT PARENTHESIS, alternate (flattened)
49 <U007B> \x8C |0 # LEFT CURLY BRACKET
50 <U007D> \x8D |0 # RIGHT CURLY BRACKET
51 <U2039> \x86 |0 # SINGLE LEFT-POINTING ANGLE QUOTATION MARK
52 <U203A> \x87 |0 # SINGLE RIGHT-POINTING ANGLE QUOTATION MARK
53 <U2192> \xD5 |0 # RIGHTWARDS ARROW
54 <U2194> \xD6 |0 # LEFT RIGHT ARROW
55 <U2195> \xD7 |0 # UP DOWN ARROW
56 <U2460> \xAC |0 # CIRCLED DIGIT ONE
57 <U2461> \xAD |0 # CIRCLED DIGIT TWO
58 <U2462> \xAE |0 # CIRCLED DIGIT THREE
59 <U2463> \xAF |0 # CIRCLED DIGIT FOUR
60 <U2464> \xB0 |0 # CIRCLED DIGIT FIVE
61 <U2465> \xB1 |0 # CIRCLED DIGIT SIX
62 <U2466> \xB2 |0 # CIRCLED DIGIT SEVEN
63 <U2467> \xB3 |0 # CIRCLED DIGIT EIGHT
64 <U2468> \xB4 |0 # CIRCLED DIGIT NINE
65 <U2469> \xB5 |0 # CIRCLED NUMBER TEN
66 <U25A0> \x6E |0 # BLACK SQUARE
67 <U25B2> \x73 |0 # BLACK UP-POINTING TRIANGLE
68 <U25BC> \x74 |0 # BLACK DOWN-POINTING TRIANGLE
69 <U25C6> \x75 |0 # BLACK DIAMOND
70 <U25CF> \x6C |0 # BLACK CIRCLE
71 <U25D7> \x77 |0 # RIGHT HALF BLACK CIRCLE
72 <U2605> \x48 |0 # BLACK STAR
73 <U260E> \x25 |0 # BLACK TELEPHONE
74 <U261B> \x2A |0 # BLACK RIGHT POINTING INDEX
75 <U261E> \x2B |0 # WHITE RIGHT POINTING INDEX
76 <U2660> \xAB |0 # BLACK SPADE SUIT
77 <U2663> \xA8 |0 # BLACK CLUB SUIT
78 <U2665> \xAA |0 # BLACK HEART SUIT
79 <U2666> \xA9 |0 # BLACK DIAMOND SUIT
80 <U2701> \x21 |0 # UPPER BLADE SCISSORS
81 <U2702> \x22 |0 # BLACK SCISSORS
82 <U2703> \x23 |0 # LOWER BLADE SCISSORS
83 <U2704> \x24 |0 # WHITE SCISSORS
84 <U2706> \x26 |0 # TELEPHONE LOCATION SIGN
85 <U2707> \x27 |0 # TAPE DRIVE
86 <U2708> \x28 |0 # AIRPLANE
87 <U2709> \x29 |0 # ENVELOPE
88 <U270C> \x2C |0 # VICTORY HAND
89 <U270D> \x2D |0 # WRITING HAND
90 <U270E> \x2E |0 # LOWER RIGHT PENCIL
91 <U270F> \x2F |0 # PENCIL
92 <U2710> \x30 |0 # UPPER RIGHT PENCIL
93 <U2711> \x31 |0 # WHITE NIB
94 <U2712> \x32 |0 # BLACK NIB
95 <U2713> \x33 |0 # CHECK MARK
96 <U2714> \x34 |0 # HEAVY CHECK MARK
97 <U2715> \x35 |0 # MULTIPLICATION X
98 <U2716> \x36 |0 # HEAVY MULTIPLICATION X
99 <U2717> \x37 |0 # BALLOT X
100 <U2718> \x38 |0 # HEAVY BALLOT X
101 <U2719> \x39 |0 # OUTLINED GREEK CROSS
102 <U271A> \x3A |0 # HEAVY GREEK CROSS
103 <U271B> \x3B |0 # OPEN CENTRE CROSS
104 <U271C> \x3C |0 # HEAVY OPEN CENTRE CROSS
105 <U271D> \x3D |0 # LATIN CROSS
106 <U271E> \x3E |0 # SHADOWED WHITE LATIN CROSS
107 <U271F> \x3F |0 # OUTLINED LATIN CROSS
108 <U2720> \x40 |0 # MALTESE CROSS
109 <U2721> \x41 |0 # STAR OF DAVID
110 <U2722> \x42 |0 # FOUR TEARDROP-SPOKED ASTERISK
111 <U2723> \x43 |0 # FOUR BALLOON-SPOKED ASTERISK
112 <U2724> \x44 |0 # HEAVY FOUR BALLOON-SPOKED ASTERISK
113 <U2725> \x45 |0 # FOUR CLUB-SPOKED ASTERISK
114 <U2726> \x46 |0 # BLACK FOUR POINTED STAR
115 <U2727> \x47 |0 # WHITE FOUR POINTED STAR
116 <U2729> \x49 |0 # STRESS OUTLINED WHITE STAR
117 <U272A> \x4A |0 # CIRCLED WHITE STAR
118 <U272B> \x4B |0 # OPEN CENTRE BLACK STAR
119 <U272C> \x4C |0 # BLACK CENTRE WHITE STAR
120 <U272D> \x4D |0 # OUTLINED BLACK STAR
121 <U272E> \x4E |0 # HEAVY OUTLINED BLACK STAR
122 <U272F> \x4F |0 # PINWHEEL STAR
123 <U2730> \x50 |0 # SHADOWED WHITE STAR
124 <U2731> \x51 |0 # HEAVY ASTERISK
125 <U2732> \x52 |0 # OPEN CENTRE ASTERISK
126 <U2733> \x53 |0 # EIGHT SPOKED ASTERISK
127 <U2734> \x54 |0 # EIGHT POINTED BLACK STAR
128 <U2735> \x55 |0 # EIGHT POINTED PINWHEEL STAR
129 <U2736> \x56 |0 # SIX POINTED BLACK STAR
130 <U2737> \x57 |0 # EIGHT POINTED RECTILINEAR BLACK STAR
131 <U2738> \x58 |0 # HEAVY EIGHT POINTED RECTILINEAR BLACK STAR
132 <U2739> \x59 |0 # TWELVE POINTED BLACK STAR
133 <U273A> \x5A |0 # SIXTEEN POINTED ASTERISK
134 <U273B> \x5B |0 # TEARDROP-SPOKED ASTERISK
135 <U273C> \x5C |0 # OPEN CENTRE TEARDROP-SPOKED ASTERISK
136 <U273D> \x5D |0 # HEAVY TEARDROP-SPOKED ASTERISK
137 <U273E> \x5E |0 # SIX PETALLED BLACK AND WHITE FLORETTE
138 <U273F> \x5F |0 # BLACK FLORETTE
139 <U2740> \x60 |0 # WHITE FLORETTE
140 <U2741> \x61 |0 # EIGHT PETALLED OUTLINED BLACK FLORETTE
141 <U2742> \x62 |0 # CIRCLED OPEN CENTRE EIGHT POINTED STAR
142 <U2743> \x63 |0 # HEAVY TEARDROP-SPOKED PINWHEEL ASTERISK
143 <U2744> \x64 |0 # SNOWFLAKE
144 <U2745> \x65 |0 # TIGHT TRIFOLIATE SNOWFLAKE
145 <U2746> \x66 |0 # HEAVY CHEVRON SNOWFLAKE
146 <U2747> \x67 |0 # SPARKLE
147 <U2748> \x68 |0 # HEAVY SPARKLE
148 <U2749> \x69 |0 # BALLOON-SPOKED ASTERISK
149 <U274A> \x6A |0 # EIGHT TEARDROP-SPOKED PROPELLER ASTERISK
150 <U274B> \x6B |0 # HEAVY EIGHT TEARDROP-SPOKED PROPELLER ASTERISK
151 <U274D> \x6D |0 # SHADOWED WHITE CIRCLE
152 <U274F> \x6F |0 # LOWER RIGHT DROP-SHADOWED WHITE SQUARE
153 <U2750> \x70 |0 # UPPER RIGHT DROP-SHADOWED WHITE SQUARE
154 <U2751> \x71 |0 # LOWER RIGHT SHADOWED WHITE SQUARE
155 <U2752> \x72 |0 # UPPER RIGHT SHADOWED WHITE SQUARE
156 <U2756> \x76 |0 # BLACK DIAMOND MINUS WHITE X
157 <U2758> \x78 |0 # LIGHT VERTICAL BAR
158 <U2759> \x79 |0 # MEDIUM VERTICAL BAR
159 <U275A> \x7A |0 # HEAVY VERTICAL BAR
160 <U275B> \x7B |0 # HEAVY SINGLE TURNED COMMA QUOTATION MARK ORNAMENT
161 <U275C> \x7C |0 # HEAVY SINGLE COMMA QUOTATION MARK ORNAMENT
162 <U275D> \x7D |0 # HEAVY DOUBLE TURNED COMMA QUOTATION MARK ORNAMENT
163 <U275E> \x7E |0 # HEAVY DOUBLE COMMA QUOTATION MARK ORNAMENT
164 <U2761> \xA1 |0 # CURVED STEM PARAGRAPH SIGN ORNAMENT
165 <U2762> \xA2 |0 # HEAVY EXCLAMATION MARK ORNAMENT
166 <U2763> \xA3 |0 # HEAVY HEART EXCLAMATION MARK ORNAMENT
167 <U2764> \xA4 |0 # HEAVY BLACK HEART
168 <U2765> \xA5 |0 # ROTATED HEAVY BLACK HEART BULLET
169 <U2766> \xA6 |0 # FLORAL HEART
170 <U2767> \xA7 |0 # ROTATED FLORAL HEART BULLET
171 <U2776> \xB6 |0 # DINGBAT NEGATIVE CIRCLED DIGIT ONE
172 <U2777> \xB7 |0 # DINGBAT NEGATIVE CIRCLED DIGIT TWO
173 <U2778> \xB8 |0 # DINGBAT NEGATIVE CIRCLED DIGIT THREE
174 <U2779> \xB9 |0 # DINGBAT NEGATIVE CIRCLED DIGIT FOUR
175 <U277A> \xBA |0 # DINGBAT NEGATIVE CIRCLED DIGIT FIVE
176 <U277B> \xBB |0 # DINGBAT NEGATIVE CIRCLED DIGIT SIX
177 <U277C> \xBC |0 # DINGBAT NEGATIVE CIRCLED DIGIT SEVEN
178 <U277D> \xBD |0 # DINGBAT NEGATIVE CIRCLED DIGIT EIGHT
179 <U277E> \xBE |0 # DINGBAT NEGATIVE CIRCLED DIGIT NINE
180 <U277F> \xBF |0 # DINGBAT NEGATIVE CIRCLED NUMBER TEN
181 <U2780> \xC0 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT ONE
182 <U2781> \xC1 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT TWO
183 <U2782> \xC2 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT THREE
184 <U2783> \xC3 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT FOUR
185 <U2784> \xC4 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT FIVE
186 <U2785> \xC5 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT SIX
187 <U2786> \xC6 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT SEVEN
188 <U2787> \xC7 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT EIGHT
189 <U2788> \xC8 |0 # DINGBAT CIRCLED SANS-SERIF DIGIT NINE
190 <U2789> \xC9 |0 # DINGBAT CIRCLED SANS-SERIF NUMBER TEN
191 <U278A> \xCA |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT ONE
192 <U278B> \xCB |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT TWO
193 <U278C> \xCC |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT THREE
194 <U278D> \xCD |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FOUR
195 <U278E> \xCE |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT FIVE
196 <U278F> \xCF |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SIX
197 <U2790> \xD0 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT SEVEN
198 <U2791> \xD1 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT EIGHT
199 <U2792> \xD2 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF DIGIT NINE
200 <U2793> \xD3 |0 # DINGBAT NEGATIVE CIRCLED SANS-SERIF NUMBER TEN
201 <U2794> \xD4 |0 # HEAVY WIDE-HEADED RIGHTWARDS ARROW
202 <U2798> \xD8 |0 # HEAVY SOUTH EAST ARROW
203 <U2799> \xD9 |0 # HEAVY RIGHTWARDS ARROW
204 <U279A> \xDA |0 # HEAVY NORTH EAST ARROW
205 <U279B> \xDB |0 # DRAFTING POINT RIGHTWARDS ARROW
206 <U279C> \xDC |0 # HEAVY ROUND-TIPPED RIGHTWARDS ARROW
207 <U279D> \xDD |0 # TRIANGLE-HEADED RIGHTWARDS ARROW
208 <U279E> \xDE |0 # HEAVY TRIANGLE-HEADED RIGHTWARDS ARROW
209 <U279F> \xDF |0 # DASHED TRIANGLE-HEADED RIGHTWARDS ARROW
210 <U27A0> \xE0 |0 # HEAVY DASHED TRIANGLE-HEADED RIGHTWARDS ARROW
211 <U27A1> \xE1 |0 # BLACK RIGHTWARDS ARROW
212 <U27A2> \xE2 |0 # THREE-D TOP-LIGHTED RIGHTWARDS ARROWHEAD
213 <U27A3> \xE3 |0 # THREE-D BOTTOM-LIGHTED RIGHTWARDS ARROWHEAD
214 <U27A4> \xE4 |0 # BLACK RIGHTWARDS ARROWHEAD
215 <U27A5> \xE5 |0 # HEAVY BLACK CURVED DOWNWARDS AND RIGHTWARDS ARROW
216 <U27A6> \xE6 |0 # HEAVY BLACK CURVED UPWARDS AND RIGHTWARDS ARROW
217 <U27A7> \xE7 |0 # SQUAT BLACK RIGHTWARDS ARROW
218 <U27A8> \xE8 |0 # HEAVY CONCAVE-POINTED BLACK RIGHTWARDS ARROW
219 <U27A9> \xE9 |0 # RIGHT-SHADED WHITE RIGHTWARDS ARROW
220 <U27AA> \xEA |0 # LEFT-SHADED WHITE RIGHTWARDS ARROW
221 <U27AB> \xEB |0 # BACK-TILTED SHADOWED WHITE RIGHTWARDS ARROW
222 <U27AC> \xEC |0 # FRONT-TILTED SHADOWED WHITE RIGHTWARDS ARROW
223 <U27AD> \xED |0 # HEAVY LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW
224 <U27AE> \xEE |0 # HEAVY UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW
225 <U27AF> \xEF |0 # NOTCHED LOWER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW
226 <U27B1> \xF1 |0 # NOTCHED UPPER RIGHT-SHADOWED WHITE RIGHTWARDS ARROW
227 <U27B2> \xF2 |0 # CIRCLED HEAVY WHITE RIGHTWARDS ARROW
228 <U27B3> \xF3 |0 # WHITE-FEATHERED RIGHTWARDS ARROW
229 <U27B4> \xF4 |0 # BLACK-FEATHERED SOUTH EAST ARROW
230 <U27B5> \xF5 |0 # BLACK-FEATHERED RIGHTWARDS ARROW
231 <U27B6> \xF6 |0 # BLACK-FEATHERED NORTH EAST ARROW
232 <U27B7> \xF7 |0 # HEAVY BLACK-FEATHERED SOUTH EAST ARROW
233 <U27B8> \xF8 |0 # HEAVY BLACK-FEATHERED RIGHTWARDS ARROW
234 <U27B9> \xF9 |0 # HEAVY BLACK-FEATHERED NORTH EAST ARROW
235 <U27BA> \xFA |0 # TEARDROP-BARBED RIGHTWARDS ARROW
236 <U27BB> \xFB |0 # HEAVY TEARDROP-SHANKED RIGHTWARDS ARROW
237 <U27BC> \xFC |0 # WEDGE-TAILED RIGHTWARDS ARROW
238 <U27BD> \xFD |0 # HEAVY WEDGE-TAILED RIGHTWARDS ARROW
239 <U27BE> \xFE |0 # OPEN-OUTLINED RIGHTWARDS ARROW
240 <U3008> \x84 |0 # LEFT ANGLE BRACKET
241 <U3008><UF87C> \x88 |3 # LEFT ANGLE BRACKET, heavy
242 <U3009> \x85 |0 # RIGHT ANGLE BRACKET
243 <U3009><UF87C> \x89 |3 # RIGHT ANGLE BRACKET, heavy
244 <U3014> \x8A |0 # LEFT TORTOISE SHELL BRACKET
245 <U3015> \x8B |0 # RIGHT TORTOISE SHELL BRACKET
246 END CHARMAP