This is a live mirror of the Perl 5 development currently hosted at https://github.com/perl/perl5
Update perlhist.pod
[perl5.git] / pod / perlhist.pod
CommitLineData
e1c90a90 1//depot/maint-5.8/perl/pod/perlhist.pod#9 - edit change 21375 (text)
cac726e9
NIS
2=head1 NAME
3
4perlhist - the Perl history records
5
cac726e9
NIS
6=head1 DESCRIPTION
7
8This document aims to record the Perl source code releases.
9
10=head1 INTRODUCTION
11
12Perl history in brief, by Larry Wall:
13
a3cb178b
GS
14 Perl 0 introduced Perl to my officemates.
15 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
d516a115 16 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
cac726e9
NIS
17 Perl 2 introduced Henry Spencer's regular expression package.
18 Perl 3 introduced the ability to handle binary data (embedded nulls).
19 Perl 4 introduced the first Camel book. Really. We mostly just
d516a115 20 switched version numbers so the book could refer to 4.000.
cac726e9 21 Perl 5 introduced everything else, including the ability to
d516a115 22 introduce everything else.
cac726e9
NIS
23
24=head1 THE KEEPERS OF THE PUMPKIN
25
7b8d334a 26Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
193fb0af 27Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
bab127f6 28Sarathy, Graham Barr, Jarkko Hietaniemi.
cac726e9
NIS
29
30=head2 PUMPKIN?
31
32[from Porting/pumpkin.pod in the Perl source code distribution]
33
34Chip Salzenberg gets credit for that, with a nod to his cow orker,
35David Croy. We had passed around various names (baton, token, hot
36potato) but none caught on. Then, Chip asked:
37
38[begin quote]
39
40 Who has the patch pumpkin?
41
42To explain: David Croy once told me once that at a previous job,
43there was one tape drive and multiple systems that used it for backups.
44But instead of some high-tech exclusion software, they used a low-tech
45method to prevent multiple simultaneous backups: a stuffed pumpkin.
46No one was allowed to make backups unless they had the "backup pumpkin".
47
48[end quote]
49
50The name has stuck. The holder of the pumpkin is sometimes called
193fb0af
GS
51the pumpking (keeping the source afloat?) or the pumpkineer (pulling
52the strings?).
cac726e9
NIS
53
54=head1 THE RECORDS
55
56 Pump- Release Date Notes
57 king (by no means
58 comprehensive,
59 see Changes*
60 for details)
61 ===========================================================================
62
d516a115 63 Larry 0 Classified. Don't ask.
cac726e9
NIS
64
65 Larry 1.000 1987-Dec-18
eea97dc2 66
cac726e9
NIS
67 1.001..10 1988-Jan-30
68 1.011..14 1988-Feb-02
8b04df2c 69 Schwern 1.0.15 2002-Dec-18 Modernization
eea97dc2 70
cac726e9 71 Larry 2.000 1988-Jun-05
eea97dc2 72
cac726e9 73 2.001 1988-Jun-28
eea97dc2 74
cac726e9 75 Larry 3.000 1989-Oct-18
eea97dc2 76
cac726e9
NIS
77 3.001 1989-Oct-26
78 3.002..4 1989-Nov-11
79 3.005 1989-Nov-18
80 3.006..8 1989-Dec-22
81 3.009..13 1990-Mar-02
82 3.014 1990-Mar-13
83 3.015 1990-Mar-14
84 3.016..18 1990-Mar-28
d516a115 85 3.019..27 1990-Aug-10 User subs.
cac726e9
NIS
86 3.028 1990-Aug-14
87 3.029..36 1990-Oct-17
88 3.037 1990-Oct-20
89 3.040 1990-Nov-10
90 3.041 1990-Nov-13
f7ee4c02 91 3.042..43 1991-Jan-??
cac726e9 92 3.044 1991-Jan-12
eea97dc2 93
cac726e9 94 Larry 4.000 1991-Mar-21
eea97dc2 95
cac726e9
NIS
96 4.001..3 1991-Apr-12
97 4.004..9 1991-Jun-07
98 4.010 1991-Jun-10
99 4.011..18 1991-Nov-05
d516a115 100 4.019 1991-Nov-11 Stable.
cac726e9
NIS
101 4.020..33 1992-Jun-08
102 4.034 1992-Jun-11
103 4.035 1992-Jun-23
d516a115 104 Larry 4.036 1993-Feb-05 Very stable.
eea97dc2 105
cac726e9
NIS
106 5.000alpha1 1993-Jul-31
107 5.000alpha2 1993-Aug-16
108 5.000alpha3 1993-Oct-10
109 5.000alpha4 1993-???-??
110 5.000alpha5 1993-???-??
193fb0af 111 5.000alpha6 1994-Mar-18
ac580030 112 5.000alpha7 1994-Mar-25
cac726e9 113 Andy 5.000alpha8 1994-Apr-04
d516a115 114 Larry 5.000alpha9 1994-May-05 ext appears.
93e0d802
GS
115 5.000alpha10 1994-Jun-11
116 5.000alpha11 1994-Jul-01
d516a115 117 Andy 5.000a11a 1994-Jul-07 To fit 14.
cac726e9
NIS
118 5.000a11b 1994-Jul-14
119 5.000a11c 1994-Jul-19
120 5.000a11d 1994-Jul-22
93e0d802 121 Larry 5.000alpha12 1994-Aug-04
cac726e9
NIS
122 Andy 5.000a12a 1994-Aug-08
123 5.000a12b 1994-Aug-15
124 5.000a12c 1994-Aug-22
125 5.000a12d 1994-Aug-22
126 5.000a12e 1994-Aug-22
127 5.000a12f 1994-Aug-24
128 5.000a12g 1994-Aug-24
129 5.000a12h 1994-Aug-24
93e0d802
GS
130 Larry 5.000beta1 1994-Aug-30
131 Andy 5.000b1a 1994-Sep-06
d516a115 132 Larry 5.000beta2 1994-Sep-14 Core slushified.
cac726e9
NIS
133 Andy 5.000b2a 1994-Sep-14
134 5.000b2b 1994-Sep-17
135 5.000b2c 1994-Sep-17
193fb0af 136 Larry 5.000beta3 1994-Sep-??
cac726e9
NIS
137 Andy 5.000b3a 1994-Sep-18
138 5.000b3b 1994-Sep-22
139 5.000b3c 1994-Sep-23
140 5.000b3d 1994-Sep-27
141 5.000b3e 1994-Sep-28
142 5.000b3f 1994-Sep-30
143 5.000b3g 1994-Oct-04
144 Andy 5.000b3h 1994-Oct-07
ac580030 145 Larry? 5.000gamma 1994-Oct-13?
eea97dc2 146
a7f7c56a 147 Larry 5.000 1994-Oct-17
eea97dc2 148
cac726e9
NIS
149 Andy 5.000a 1994-Dec-19
150 5.000b 1995-Jan-18
151 5.000c 1995-Jan-18
152 5.000d 1995-Jan-18
153 5.000e 1995-Jan-18
154 5.000f 1995-Jan-18
155 5.000g 1995-Jan-18
156 5.000h 1995-Jan-18
157 5.000i 1995-Jan-26
158 5.000j 1995-Feb-07
159 5.000k 1995-Feb-11
160 5.000l 1995-Feb-21
93e0d802 161 5.000m 1995-Feb-28
cac726e9 162 5.000n 1995-Mar-07
ac580030 163 5.000o 1995-Mar-13?
eea97dc2 164
cac726e9 165 Larry 5.001 1995-Mar-13
eea97dc2 166
cac726e9
NIS
167 Andy 5.001a 1995-Mar-15
168 5.001b 1995-Mar-31
169 5.001c 1995-Apr-07
170 5.001d 1995-Apr-14
d516a115 171 5.001e 1995-Apr-18 Stable.
cac726e9
NIS
172 5.001f 1995-May-31
173 5.001g 1995-May-25
174 5.001h 1995-May-25
175 5.001i 1995-May-30
176 5.001j 1995-Jun-05
177 5.001k 1995-Jun-06
d516a115
JH
178 5.001l 1995-Jun-06 Stable.
179 5.001m 1995-Jul-02 Very stable.
180 5.001n 1995-Oct-31 Very unstable.
cac726e9 181 5.002beta1 1995-Nov-21
93e0d802 182 5.002b1a 1995-Dec-04
cac726e9
NIS
183 5.002b1b 1995-Dec-04
184 5.002b1c 1995-Dec-04
185 5.002b1d 1995-Dec-04
186 5.002b1e 1995-Dec-08
187 5.002b1f 1995-Dec-08
d516a115 188 Tom 5.002b1g 1995-Dec-21 Doc release.
cac726e9 189 Andy 5.002b1h 1996-Jan-05
d516a115
JH
190 5.002b2 1996-Jan-14
191 Larry 5.002b3 1996-Feb-02
cac726e9
NIS
192 Andy 5.002gamma 1996-Feb-11
193 Larry 5.002delta 1996-Feb-27
eea97dc2
JH
194
195 Larry 5.002 1996-Feb-29 Prototypes.
196
cac726e9 197 Charles 5.002_01 1996-Mar-25
eea97dc2 198
d516a115 199 5.003 1996-Jun-25 Security release.
eea97dc2 200
cac726e9
NIS
201 5.003_01 1996-Jul-31
202 Nick 5.003_02 1996-Aug-10
203 Andy 5.003_03 1996-Aug-28
204 5.003_04 1996-Sep-02
205 5.003_05 1996-Sep-12
206 5.003_06 1996-Oct-07
207 5.003_07 1996-Oct-10
208 Chip 5.003_08 1996-Nov-19
209 5.003_09 1996-Nov-26
210 5.003_10 1996-Nov-29
211 5.003_11 1996-Dec-06
212 5.003_12 1996-Dec-19
213 5.003_13 1996-Dec-20
214 5.003_14 1996-Dec-23
215 5.003_15 1996-Dec-23
216 5.003_16 1996-Dec-24
217 5.003_17 1996-Dec-27
218 5.003_18 1996-Dec-31
219 5.003_19 1997-Jan-04
220 5.003_20 1997-Jan-07
221 5.003_21 1997-Jan-15
222 5.003_22 1997-Jan-16
223 5.003_23 1997-Jan-25
224 5.003_24 1997-Jan-29
225 5.003_25 1997-Feb-04
226 5.003_26 1997-Feb-10
227 5.003_27 1997-Feb-18
228 5.003_28 1997-Feb-21
d516a115 229 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
cac726e9
NIS
230 5.003_91 1997-Mar-01
231 5.003_92 1997-Mar-06
232 5.003_93 1997-Mar-10
233 5.003_94 1997-Mar-22
234 5.003_95 1997-Mar-25
235 5.003_96 1997-Apr-01
d516a115 236 5.003_97 1997-Apr-03 Fairly widely used.
cac726e9
NIS
237 5.003_97a 1997-Apr-05
238 5.003_97b 1997-Apr-08
239 5.003_97c 1997-Apr-10
240 5.003_97d 1997-Apr-13
241 5.003_97e 1997-Apr-15
242 5.003_97f 1997-Apr-17
243 5.003_97g 1997-Apr-18
244 5.003_97h 1997-Apr-24
245 5.003_97i 1997-Apr-25
246 5.003_97j 1997-Apr-28
247 5.003_98 1997-Apr-30
248 5.003_99 1997-May-01
249 5.003_99a 1997-May-09
d516a115 250 p54rc1 1997-May-12 Release Candidates.
eea97dc2
JH
251 p54rc2 1997-May-14
252
d516a115 253 Chip 5.004 1997-May-15 A major maintenance release.
eea97dc2 254
f7ee4c02
A
255 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
256 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
257 5.004_01 1997-Jun-13
258 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
259 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
260 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
cac726e9 261 5.004_02 1997-Aug-07
f7ee4c02
A
262 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
263 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
cac726e9 264 5.004_03 1997-Sep-05
f7ee4c02
A
265 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
266 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
267 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
268 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
cac726e9 269 5.004_04 1997-Oct-15
f7ee4c02 270 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
1a607138 271 5.004_04-m2 1998-May-01
193fb0af 272 5.004_04-m3 1998-May-15
eea97dc2 273 5.004_04-m4 1998-May-19
f7ee4c02
A
274 5.004_05-MT5 1998-Jul-21
275 5.004_05-MT6 1998-Oct-09
276 5.004_05-MT7 1998-Nov-22
277 5.004_05-MT8 1998-Dec-03
278 Chip 5.004_05-MT9 1999-Apr-26
279 5.004_05 1999-Apr-29
eea97dc2 280
d516a115 281 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
cac726e9
NIS
282 5.004_51 1997-Oct-02
283 5.004_52 1997-Oct-15
284 5.004_53 1997-Oct-16
285 5.004_54 1997-Nov-14
286 5.004_55 1997-Nov-25
287 5.004_56 1997-Dec-18
d516a115
JH
288 5.004_57 1998-Feb-03
289 5.004_58 1998-Feb-06
290 5.004_59 1998-Feb-13
a3cb178b
GS
291 5.004_60 1998-Feb-20
292 5.004_61 1998-Feb-27
293 5.004_62 1998-Mar-06
7b8d334a
GS
294 5.004_63 1998-Mar-17
295 5.004_64 1998-Apr-03
193fb0af
GS
296 5.004_65 1998-May-15
297 5.004_66 1998-May-29
298 Sarathy 5.004_67 1998-Jun-15
4ebdfc99
GS
299 5.004_68 1998-Jun-23
300 5.004_69 1998-Jun-29
429b3afa
GS
301 5.004_70 1998-Jul-06
302 5.004_71 1998-Jul-09
05fc92f1
GS
303 5.004_72 1998-Jul-12
304 5.004_73 1998-Jul-13
eea97dc2
JH
305 5.004_74 1998-Jul-14 5.005 beta candidate.
306 5.004_75 1998-Jul-15 5.005 beta1.
307 5.004_76 1998-Jul-21 5.005 beta2.
308 5.005 1998-Jul-22 Oneperl.
309
310 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
311 5.005_02-T1 1998-Aug-02
b1ff3570
GS
312 5.005_02-T2 1998-Aug-05
313 5.005_02 1998-Aug-08
67603e36
JH
314 Graham 5.005_03-MT1 1998-Nov-30
315 5.005_03-MT2 1999-Jan-04
316 5.005_03-MT3 1999-Jan-17
317 5.005_03-MT4 1999-Jan-26
318 5.005_03-MT5 1999-Jan-28
f7ee4c02 319 5.005_03-MT6 1999-Mar-05
ba7a42cf 320 5.005_03 1999-Mar-28
eea97dc2 321
87275199 322 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
dfe13c55 323 5.005_51 1998-Aug-10
12940611
JH
324 5.005_52 1998-Sep-25
325 5.005_53 1998-Oct-31
c2444246 326 5.005_54 1998-Nov-30
99ed61e6 327 5.005_55 1999-Feb-16
642c2561 328 5.005_56 1999-Mar-01
ba7a42cf 329 5.005_57 1999-May-25
f7ee4c02
A
330 5.005_58 1999-Jul-27
331 5.005_59 1999-Aug-02
332 5.005_60 1999-Aug-02
333 5.005_61 1999-Aug-20
334 5.005_62 1999-Oct-15
335 5.005_63 1999-Dec-09
336 5.5.640 2000-Feb-02
337 5.5.650 2000-Feb-08 beta1
338 5.5.660 2000-Feb-22 beta2
339 5.5.670 2000-Feb-29 beta3
340 5.6.0-RC1 2000-Mar-09 Release candidate 1.
341 5.6.0-RC2 2000-Mar-14 Release candidate 2.
342 5.6.0-RC3 2000-Mar-21 Release candidate 3.
343 5.6.0 2000-Mar-22
344
345 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
44ab358e
JH
346 5.6.1-TRIAL2 2001-Jan-31
347 5.6.1-TRIAL3 2001-Mar-19
348 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
349 5.6.1 2001-Apr-08
591b4a2d 350 Rafael 5.6.2 2003-???-??
bab127f6 351
f7ee4c02 352 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
b9636b4c 353 5.7.1 2001-Apr-09
f7ee4c02 354 5.7.2 2001-Jul-13 Virtual release candidate 0.
52b65635 355 5.7.3 2002-Mar-05
482b2006 356 5.8.0-RC1 2002-Jun-01
f8711711 357 5.8.0-RC2 2002-Jun-21
d082746b 358 5.8.0-RC3 2002-Jul-13
d1c9d165 359 5.8.0 2002-Jul-18
5f8f474f 360 5.8.1-RC1 2003-Jul-10
d1fb9eca 361 5.8.1-RC2 2003-Jul-11
f28d0af5 362 5.8.1-RC3 2003-Jul-30
591b4a2d 363 5.8.1-RC4 2003-Aug-01
e1c90a90
RGS
364 5.8.1-RC5 2003-Sep-22
365 5.8.1 2003-Sep-25
bab127f6 366
cac726e9
NIS
367=head2 SELECTED RELEASE SIZES
368
369For example the notation "core: 212 29" in the release 1.000 means that
370it had in the core 212 kilobytes, in 29 files. The "core".."doc" are
371explained below.
372
d516a115 373 release core lib ext t doc
cac726e9
NIS
374 ======================================================================
375
d516a115
JH
376 1.000 212 29 - - - - 38 51 62 3
377 1.014 219 29 - - - - 39 52 68 4
378 2.000 309 31 2 3 - - 55 57 92 4
379 2.001 312 31 2 3 - - 55 57 94 4
380 3.000 508 36 24 11 - - 79 73 156 5
381 3.044 645 37 61 20 - - 90 74 190 6
382 4.000 635 37 59 20 - - 91 75 198 4
383 4.019 680 37 85 29 - - 98 76 199 4
384 4.036 709 37 89 30 - - 98 76 208 5
385 5.000alpha2 785 50 114 32 - - 112 86 209 5
193fb0af
GS
386 5.000alpha3 801 50 117 33 - - 121 87 209 5
387 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
cac726e9 388 5.000a12h 978 49 140 49 205 46 152 97 228 9
193fb0af 389 5.000b3h 1035 53 232 70 216 38 162 94 218 21
d516a115
JH
390 5.000 1038 53 250 76 216 38 154 92 536 62
391 5.001m 1071 54 388 82 240 38 159 95 544 29
392 5.002 1121 54 661 101 287 43 155 94 847 35
393 5.003 1129 54 680 102 291 43 166 100 853 35
394 5.003_07 1231 60 748 106 396 53 213 137 976 39
395 5.004 1351 60 1230 136 408 51 355 161 1587 55
eea97dc2 396 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
d516a115 397 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
4bb3e0da 398 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
d516a115
JH
399 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
400 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
401 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
eea97dc2 402 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
193fb0af
GS
403 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
404 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
eea97dc2
JH
405 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
406 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
407 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
408 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
409 5.005 1896 76 1469 152 795 103 509 197 1945 63
aa2f2a36
AMS
410 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
411 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
412 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
4bb3e0da 413 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
aa2f2a36
AMS
414 5.6.0 2930 80 2626 364 1096 129 868 281 2841 93
415 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
416 5.6.1 3049 80 3764 484 1924 159 1025 304 3593 119
417 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
418 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
419 5.7.3 3415 87 5367 630 14448 410 2205 640 4491 148
cac726e9
NIS
420
421The "core"..."doc" mean the following files from the Perl source code
422distribution. The glob notation ** means recursively, (.) means
423regular files.
424
d516a115
JH
425 core *.[hcy]
426 lib lib/**/*.p[ml]
427 ext ext/**/*.{[hcyt],xs,pm}
aa2f2a36 428 t t/**/*(.) (for 1-5.005_56) or **/*.t (for 5.6.0-5.7.3)
d516a115 429 doc {README*,INSTALL,*[_.]man{,.?},pod/**/*.pod}
cac726e9
NIS
430
431Here are some statistics for the other subdirectories and one file in
432the Perl source distribution for somewhat more selected releases.
433
434 ======================================================================
435 Legend: kB #
436
eea97dc2
JH
437 1.014 2.001 3.044 4.000 4.019 4.036
438
439 atarist - - - - - - - - - - 113 31
440 Configure 31 1 37 1 62 1 73 1 83 1 86 1
441 eg - - 34 28 47 39 47 39 47 39 47 39
442 emacs - - - - - - 67 4 67 4 67 4
443 h2pl - - - - 12 12 12 12 12 12 12 12
444 hints - - - - - - - - 5 42 11 56
445 msdos - - - - 41 13 57 15 58 15 60 15
446 os2 - - - - 63 22 81 29 81 29 113 31
447 usub - - - - 21 16 25 7 43 8 43 8
448 x2p 103 17 104 17 137 17 147 18 152 19 154 19
cac726e9
NIS
449
450 ======================================================================
451
eea97dc2
JH
452 5.000a2 5.000a12h 5.000b3h 5.000 5.001m 5.002 5.003
453
cac726e9
NIS
454 atarist 113 31 113 31 - - - - - - - - - -
455 bench - - 0 1 - - - - - - - - - -
456 Bugs 2 5 26 1 - - - - - - - - - -
457 dlperl 40 5 - - - - - - - - - - - -
458 do 127 71 - - - - - - - - - - - -
eea97dc2
JH
459 Configure - - 153 1 159 1 160 1 180 1 201 1 201 1
460 Doc - - 26 1 75 7 11 1 11 1 - - - -
461 eg 79 58 53 44 51 43 54 44 54 44 54 44 54 44
462 emacs 67 4 104 6 104 6 104 1 104 6 108 1 108 1
463 h2pl 12 12 12 12 12 12 12 12 12 12 12 12 12 12
464 hints 11 56 12 46 18 48 18 48 44 56 73 59 77 60
465 msdos 60 15 60 15 - - - - - - - - - -
466 os2 113 31 113 31 - - - - - - 84 17 56 10
467 U - - 62 8 112 42 - - - - - - - -
cac726e9 468 usub 43 8 - - - - - - - - - - - -
eea97dc2
JH
469 utils - - - - - - - - - - 87 7 88 7
470 vms - - 80 7 123 9 184 15 304 20 500 24 475 26
471 x2p 171 22 171 21 162 20 162 20 279 20 280 20 280 20
472
473 ======================================================================
474
475 5.003_07 5.004 5.004_04 5.004_62 5.004_65 5.004_68
476
477 beos - - - - - - - - 1 1 1 1
478 Configure 217 1 225 1 225 1 240 1 248 1 256 1
479 cygwin32 - - 23 5 23 5 23 5 24 5 24 5
480 djgpp - - - - - - 14 5 14 5 14 5
481 eg 54 44 81 62 81 62 81 62 81 62 81 62
482 emacs 143 1 194 1 204 1 212 2 212 2 212 2
483 h2pl 12 12 12 12 12 12 12 12 12 12 12 12
484 hints 90 62 129 69 132 71 144 72 151 74 155 74
485 os2 117 42 121 42 127 42 127 44 129 44 129 44
486 plan9 79 15 82 15 82 15 82 15 82 15 82 15
487 Porting 51 1 94 2 109 4 203 6 234 8 241 9
488 qnx - - 1 2 1 2 1 2 1 2 1 2
489 utils 97 7 112 8 118 8 124 8 156 9 159 9
490 vms 505 27 518 34 524 34 538 34 569 34 569 34
491 win32 - - 285 33 378 36 470 39 493 39 575 41
492 x2p 280 19 281 19 281 19 281 19 282 19 281 19
cac726e9
NIS
493
494 ======================================================================
495
4bb3e0da
JH
496 5.004_70 5.004_73 5.004_75 5.005 5.005_03
497
498 apollo - - - - - - - - 0 1
499 beos 1 1 1 1 1 1 1 1 1 1
500 Configure 256 1 256 1 264 1 264 1 270 1
501 cygwin32 24 5 24 5 24 5 24 5 24 5
502 djgpp 14 5 14 5 14 5 14 5 15 5
503 eg 86 65 86 65 86 65 86 65 86 65
504 emacs 262 2 262 2 262 2 262 2 274 2
505 h2pl 12 12 12 12 12 12 12 12 12 12
506 hints 157 74 157 74 159 74 160 74 179 77
507 mint - - - - - - - - 4 7
508 mpeix - - - - 5 3 5 3 5 3
509 os2 129 44 139 44 142 44 143 44 148 44
510 plan9 82 15 82 15 82 15 82 15 82 15
511 Porting 241 9 253 9 259 10 264 12 272 13
512 qnx 1 2 1 2 1 2 1 2 1 2
513 utils 160 9 160 9 160 9 160 9 164 9
514 vms 570 34 572 34 573 34 575 34 583 34
515 vos - - - - - - - - 156 10
516 win32 577 41 585 41 585 41 587 41 600 42
517 x2p 281 19 281 19 281 19 281 19 281 19
cac726e9
NIS
518
519=head2 SELECTED PATCH SIZES
520
193fb0af
GS
521The "diff lines kb" means that for example the patch 5.003_08, to be
522applied on top of the 5.003_07 (or whatever was before the 5.003_08)
523added lines for 110 kilobytes, it removed lines for 19 kilobytes, and
cac726e9 524changed lines for 424 kilobytes. Just the lines themselves are
12940611 525counted, not their context. The "+ - !" become from the diff(1)
cac726e9
NIS
526context diff output format.
527
528 Pump- Release Date diff lines kB
12940611
JH
529 king -------------
530 + - !
cac726e9
NIS
531 ===========================================================================
532
533 Chip 5.003_08 1996-Nov-19 110 19 424
534 5.003_09 1996-Nov-26 38 9 248
535 5.003_10 1996-Nov-29 29 2 27
536 5.003_11 1996-Dec-06 73 12 165
537 5.003_12 1996-Dec-19 275 6 436
538 5.003_13 1996-Dec-20 95 1 56
539 5.003_14 1996-Dec-23 23 7 333
540 5.003_15 1996-Dec-23 0 0 1
541 5.003_16 1996-Dec-24 12 3 50
542 5.003_17 1996-Dec-27 19 1 14
543 5.003_18 1996-Dec-31 21 1 32
544 5.003_19 1997-Jan-04 80 3 85
545 5.003_20 1997-Jan-07 18 1 146
546 5.003_21 1997-Jan-15 38 10 221
547 5.003_22 1997-Jan-16 4 0 18
548 5.003_23 1997-Jan-25 71 15 119
549 5.003_24 1997-Jan-29 426 1 20
550 5.003_25 1997-Feb-04 21 8 169
551 5.003_26 1997-Feb-10 16 1 15
552 5.003_27 1997-Feb-18 32 10 38
553 5.003_28 1997-Feb-21 58 4 66
554 5.003_90 1997-Feb-25 22 2 34
555 5.003_91 1997-Mar-01 37 1 39
556 5.003_92 1997-Mar-06 16 3 69
557 5.003_93 1997-Mar-10 12 3 15
558 5.003_94 1997-Mar-22 407 7 200
559 5.003_95 1997-Mar-25 41 1 37
560 5.003_96 1997-Apr-01 283 5 261
561 5.003_97 1997-Apr-03 13 2 34
562 5.003_97a 1997-Apr-05 57 1 27
563 5.003_97b 1997-Apr-08 14 1 20
564 5.003_97c 1997-Apr-10 20 1 16
565 5.003_97d 1997-Apr-13 8 0 16
566 5.003_97e 1997-Apr-15 15 4 46
567 5.003_97f 1997-Apr-17 7 1 33
568 5.003_97g 1997-Apr-18 6 1 42
569 5.003_97h 1997-Apr-24 23 3 68
570 5.003_97i 1997-Apr-25 23 1 31
571 5.003_97j 1997-Apr-28 36 1 49
572 5.003_98 1997-Apr-30 171 12 539
573 5.003_99 1997-May-01 6 0 7
574 5.003_99a 1997-May-09 36 2 61
575 p54rc1 1997-May-12 8 1 11
576 p54rc2 1997-May-14 6 0 40
577
7b8d334a 578 5.004 1997-May-15 4 0 4
cac726e9
NIS
579
580 Tim 5.004_01 1997-Jun-13 222 14 57
581 5.004_02 1997-Aug-07 112 16 119
582 5.004_03 1997-Sep-05 109 0 17
583 5.004_04 1997-Oct-15 66 8 173
584
585=head1 THE KEEPERS OF THE RECORDS
586
587Jarkko Hietaniemi <F<jhi@iki.fi>>.
588
589Thanks to the collective memory of the Perlfolk. In addition to the
aa2f2a36
AMS
590Keepers of the Pumpkin also Alan Champion, Mark Dominus,
591Andreas König, John Macdonald, Matthias Neeracher, Jeff Okamoto,
592Michael Peppler, Randal Schwartz, and Paul D. Smith sent corrections
593and additions.
cac726e9
NIS
594
595=cut