This is a live mirror of the Perl 5 development currently hosted at https://github.com/perl/perl5
perldelta for f605e527
[perl5.git] / pod / perlhist.pod
CommitLineData
49781f4a
AB
1=encoding utf8
2
cac726e9
NIS
3=head1 NAME
4
5perlhist - the Perl history records
6
cac726e9
NIS
7=head1 DESCRIPTION
8
9This document aims to record the Perl source code releases.
10
11=head1 INTRODUCTION
12
13Perl history in brief, by Larry Wall:
14
555bd962
BG
15 Perl 0 introduced Perl to my officemates.
16 Perl 1 introduced Perl to the world, and changed /\(...\|...\)/ to
17 /(...|...)/. \(Dan Faigin still hasn't forgiven me. :-\)
18 Perl 2 introduced Henry Spencer's regular expression package.
19 Perl 3 introduced the ability to handle binary data (embedded nulls).
20 Perl 4 introduced the first Camel book. Really. We mostly just
21 switched version numbers so the book could refer to 4.000.
22 Perl 5 introduced everything else, including the ability to
23 introduce everything else.
cac726e9
NIS
24
25=head1 THE KEEPERS OF THE PUMPKIN
26
7b8d334a 27Larry Wall, Andy Dougherty, Tom Christiansen, Charles Bailey, Nick
193fb0af 28Ing-Simmons, Chip Salzenberg, Tim Bunce, Malcolm Beattie, Gurusamy
e78084cb 29Sarathy, Graham Barr, Jarkko Hietaniemi, Hugo van der Sanden,
294fc197 30Michael Schwern, Rafael Garcia-Suarez, Nicholas Clark, Richard Clamp,
e4b5ce81 31Leon Brocard, Dave Mitchell, Jesse Vincent, Ricardo Signes, Steve Hay,
970c3089 32Matt S Trout, David Golden, Florian Ragwitz, Tatsuhiko Miyagawa,
3562d444 33Chris C<BinGOs> Williams, Zefram, Ævar Arnfjörð Bjarmason, Stevan
41c353c0 34Little, Dave Rolsky, Max Maischein, Abigail, Jesse Luehrs, Tony Cook,
976bd5a0
SH
35Dominic Hargreaves, Aaron Crane, Aristotle Pagaltzis, Matthew Horsfall
36and Peter Martini.
cac726e9
NIS
37
38=head2 PUMPKIN?
39
40[from Porting/pumpkin.pod in the Perl source code distribution]
41
6d1b6114
NC
42=for disclaimer orking cows is hazardous, and not legal in all jurisdictions
43
cac726e9
NIS
44Chip Salzenberg gets credit for that, with a nod to his cow orker,
45David Croy. We had passed around various names (baton, token, hot
46potato) but none caught on. Then, Chip asked:
47
48[begin quote]
49
50 Who has the patch pumpkin?
51
1fce104d 52To explain: David Croy once told me that at a previous job,
cac726e9
NIS
53there was one tape drive and multiple systems that used it for backups.
54But instead of some high-tech exclusion software, they used a low-tech
55method to prevent multiple simultaneous backups: a stuffed pumpkin.
56No one was allowed to make backups unless they had the "backup pumpkin".
57
58[end quote]
59
60The name has stuck. The holder of the pumpkin is sometimes called
193fb0af
GS
61the pumpking (keeping the source afloat?) or the pumpkineer (pulling
62the strings?).
cac726e9
NIS
63
64=head1 THE RECORDS
65
66 Pump- Release Date Notes
67 king (by no means
68 comprehensive,
69 see Changes*
70 for details)
a45445a7 71 ======================================================================
cac726e9 72
d516a115 73 Larry 0 Classified. Don't ask.
cac726e9
NIS
74
75 Larry 1.000 1987-Dec-18
eea97dc2 76
cac726e9
NIS
77 1.001..10 1988-Jan-30
78 1.011..14 1988-Feb-02
8b04df2c 79 Schwern 1.0.15 2002-Dec-18 Modernization
2831a86c 80 Richard 1.0_16 2003-Dec-18
eea97dc2 81
cac726e9 82 Larry 2.000 1988-Jun-05
eea97dc2 83
cac726e9 84 2.001 1988-Jun-28
eea97dc2 85
cac726e9 86 Larry 3.000 1989-Oct-18
eea97dc2 87
cac726e9
NIS
88 3.001 1989-Oct-26
89 3.002..4 1989-Nov-11
90 3.005 1989-Nov-18
91 3.006..8 1989-Dec-22
92 3.009..13 1990-Mar-02
93 3.014 1990-Mar-13
94 3.015 1990-Mar-14
95 3.016..18 1990-Mar-28
d516a115 96 3.019..27 1990-Aug-10 User subs.
cac726e9
NIS
97 3.028 1990-Aug-14
98 3.029..36 1990-Oct-17
99 3.037 1990-Oct-20
100 3.040 1990-Nov-10
101 3.041 1990-Nov-13
f7ee4c02 102 3.042..43 1991-Jan-??
cac726e9 103 3.044 1991-Jan-12
eea97dc2 104
cac726e9 105 Larry 4.000 1991-Mar-21
eea97dc2 106
cac726e9
NIS
107 4.001..3 1991-Apr-12
108 4.004..9 1991-Jun-07
109 4.010 1991-Jun-10
110 4.011..18 1991-Nov-05
d516a115 111 4.019 1991-Nov-11 Stable.
cac726e9
NIS
112 4.020..33 1992-Jun-08
113 4.034 1992-Jun-11
114 4.035 1992-Jun-23
d516a115 115 Larry 4.036 1993-Feb-05 Very stable.
eea97dc2 116
cac726e9
NIS
117 5.000alpha1 1993-Jul-31
118 5.000alpha2 1993-Aug-16
119 5.000alpha3 1993-Oct-10
120 5.000alpha4 1993-???-??
121 5.000alpha5 1993-???-??
193fb0af 122 5.000alpha6 1994-Mar-18
ac580030 123 5.000alpha7 1994-Mar-25
cac726e9 124 Andy 5.000alpha8 1994-Apr-04
d516a115 125 Larry 5.000alpha9 1994-May-05 ext appears.
93e0d802
GS
126 5.000alpha10 1994-Jun-11
127 5.000alpha11 1994-Jul-01
d516a115 128 Andy 5.000a11a 1994-Jul-07 To fit 14.
cac726e9
NIS
129 5.000a11b 1994-Jul-14
130 5.000a11c 1994-Jul-19
131 5.000a11d 1994-Jul-22
93e0d802 132 Larry 5.000alpha12 1994-Aug-04
cac726e9
NIS
133 Andy 5.000a12a 1994-Aug-08
134 5.000a12b 1994-Aug-15
135 5.000a12c 1994-Aug-22
136 5.000a12d 1994-Aug-22
137 5.000a12e 1994-Aug-22
138 5.000a12f 1994-Aug-24
139 5.000a12g 1994-Aug-24
140 5.000a12h 1994-Aug-24
93e0d802
GS
141 Larry 5.000beta1 1994-Aug-30
142 Andy 5.000b1a 1994-Sep-06
d516a115 143 Larry 5.000beta2 1994-Sep-14 Core slushified.
cac726e9
NIS
144 Andy 5.000b2a 1994-Sep-14
145 5.000b2b 1994-Sep-17
146 5.000b2c 1994-Sep-17
193fb0af 147 Larry 5.000beta3 1994-Sep-??
cac726e9
NIS
148 Andy 5.000b3a 1994-Sep-18
149 5.000b3b 1994-Sep-22
150 5.000b3c 1994-Sep-23
151 5.000b3d 1994-Sep-27
152 5.000b3e 1994-Sep-28
153 5.000b3f 1994-Sep-30
154 5.000b3g 1994-Oct-04
155 Andy 5.000b3h 1994-Oct-07
ac580030 156 Larry? 5.000gamma 1994-Oct-13?
eea97dc2 157
a7f7c56a 158 Larry 5.000 1994-Oct-17
eea97dc2 159
cac726e9
NIS
160 Andy 5.000a 1994-Dec-19
161 5.000b 1995-Jan-18
162 5.000c 1995-Jan-18
163 5.000d 1995-Jan-18
164 5.000e 1995-Jan-18
165 5.000f 1995-Jan-18
166 5.000g 1995-Jan-18
167 5.000h 1995-Jan-18
168 5.000i 1995-Jan-26
169 5.000j 1995-Feb-07
170 5.000k 1995-Feb-11
171 5.000l 1995-Feb-21
93e0d802 172 5.000m 1995-Feb-28
cac726e9 173 5.000n 1995-Mar-07
ac580030 174 5.000o 1995-Mar-13?
eea97dc2 175
cac726e9 176 Larry 5.001 1995-Mar-13
eea97dc2 177
cac726e9
NIS
178 Andy 5.001a 1995-Mar-15
179 5.001b 1995-Mar-31
180 5.001c 1995-Apr-07
181 5.001d 1995-Apr-14
d516a115 182 5.001e 1995-Apr-18 Stable.
cac726e9
NIS
183 5.001f 1995-May-31
184 5.001g 1995-May-25
185 5.001h 1995-May-25
186 5.001i 1995-May-30
187 5.001j 1995-Jun-05
188 5.001k 1995-Jun-06
d516a115
JH
189 5.001l 1995-Jun-06 Stable.
190 5.001m 1995-Jul-02 Very stable.
191 5.001n 1995-Oct-31 Very unstable.
cac726e9 192 5.002beta1 1995-Nov-21
93e0d802 193 5.002b1a 1995-Dec-04
cac726e9
NIS
194 5.002b1b 1995-Dec-04
195 5.002b1c 1995-Dec-04
196 5.002b1d 1995-Dec-04
197 5.002b1e 1995-Dec-08
198 5.002b1f 1995-Dec-08
d516a115 199 Tom 5.002b1g 1995-Dec-21 Doc release.
cac726e9 200 Andy 5.002b1h 1996-Jan-05
d516a115
JH
201 5.002b2 1996-Jan-14
202 Larry 5.002b3 1996-Feb-02
cac726e9
NIS
203 Andy 5.002gamma 1996-Feb-11
204 Larry 5.002delta 1996-Feb-27
eea97dc2
JH
205
206 Larry 5.002 1996-Feb-29 Prototypes.
207
cac726e9 208 Charles 5.002_01 1996-Mar-25
eea97dc2 209
d516a115 210 5.003 1996-Jun-25 Security release.
eea97dc2 211
cac726e9
NIS
212 5.003_01 1996-Jul-31
213 Nick 5.003_02 1996-Aug-10
214 Andy 5.003_03 1996-Aug-28
215 5.003_04 1996-Sep-02
216 5.003_05 1996-Sep-12
217 5.003_06 1996-Oct-07
218 5.003_07 1996-Oct-10
219 Chip 5.003_08 1996-Nov-19
220 5.003_09 1996-Nov-26
221 5.003_10 1996-Nov-29
222 5.003_11 1996-Dec-06
223 5.003_12 1996-Dec-19
224 5.003_13 1996-Dec-20
225 5.003_14 1996-Dec-23
226 5.003_15 1996-Dec-23
227 5.003_16 1996-Dec-24
228 5.003_17 1996-Dec-27
229 5.003_18 1996-Dec-31
230 5.003_19 1997-Jan-04
231 5.003_20 1997-Jan-07
232 5.003_21 1997-Jan-15
233 5.003_22 1997-Jan-16
234 5.003_23 1997-Jan-25
235 5.003_24 1997-Jan-29
236 5.003_25 1997-Feb-04
237 5.003_26 1997-Feb-10
238 5.003_27 1997-Feb-18
239 5.003_28 1997-Feb-21
d516a115 240 5.003_90 1997-Feb-25 Ramping up to the 5.004 release.
cac726e9
NIS
241 5.003_91 1997-Mar-01
242 5.003_92 1997-Mar-06
243 5.003_93 1997-Mar-10
244 5.003_94 1997-Mar-22
245 5.003_95 1997-Mar-25
246 5.003_96 1997-Apr-01
d516a115 247 5.003_97 1997-Apr-03 Fairly widely used.
cac726e9
NIS
248 5.003_97a 1997-Apr-05
249 5.003_97b 1997-Apr-08
250 5.003_97c 1997-Apr-10
251 5.003_97d 1997-Apr-13
252 5.003_97e 1997-Apr-15
253 5.003_97f 1997-Apr-17
254 5.003_97g 1997-Apr-18
255 5.003_97h 1997-Apr-24
256 5.003_97i 1997-Apr-25
257 5.003_97j 1997-Apr-28
258 5.003_98 1997-Apr-30
259 5.003_99 1997-May-01
260 5.003_99a 1997-May-09
d516a115 261 p54rc1 1997-May-12 Release Candidates.
eea97dc2
JH
262 p54rc2 1997-May-14
263
d516a115 264 Chip 5.004 1997-May-15 A major maintenance release.
eea97dc2 265
f7ee4c02
A
266 Tim 5.004_01-t1 1997-???-?? The 5.004 maintenance track.
267 5.004_01-t2 1997-Jun-11 aka perl5.004m1t2
268 5.004_01 1997-Jun-13
269 5.004_01_01 1997-Jul-29 aka perl5.004m2t1
270 5.004_01_02 1997-Aug-01 aka perl5.004m2t2
271 5.004_01_03 1997-Aug-05 aka perl5.004m2t3
cac726e9 272 5.004_02 1997-Aug-07
f7ee4c02
A
273 5.004_02_01 1997-Aug-12 aka perl5.004m3t1
274 5.004_03-t2 1997-Aug-13 aka perl5.004m3t2
cac726e9 275 5.004_03 1997-Sep-05
f7ee4c02
A
276 5.004_04-t1 1997-Sep-19 aka perl5.004m4t1
277 5.004_04-t2 1997-Sep-23 aka perl5.004m4t2
278 5.004_04-t3 1997-Oct-10 aka perl5.004m4t3
279 5.004_04-t4 1997-Oct-14 aka perl5.004m4t4
cac726e9 280 5.004_04 1997-Oct-15
f7ee4c02 281 5.004_04-m1 1998-Mar-04 (5.004m5t1) Maint. trials for 5.004_05.
1a607138 282 5.004_04-m2 1998-May-01
193fb0af 283 5.004_04-m3 1998-May-15
eea97dc2 284 5.004_04-m4 1998-May-19
f7ee4c02
A
285 5.004_05-MT5 1998-Jul-21
286 5.004_05-MT6 1998-Oct-09
287 5.004_05-MT7 1998-Nov-22
288 5.004_05-MT8 1998-Dec-03
289 Chip 5.004_05-MT9 1999-Apr-26
290 5.004_05 1999-Apr-29
eea97dc2 291
d516a115 292 Malcolm 5.004_50 1997-Sep-09 The 5.005 development track.
cac726e9
NIS
293 5.004_51 1997-Oct-02
294 5.004_52 1997-Oct-15
295 5.004_53 1997-Oct-16
296 5.004_54 1997-Nov-14
297 5.004_55 1997-Nov-25
298 5.004_56 1997-Dec-18
d516a115
JH
299 5.004_57 1998-Feb-03
300 5.004_58 1998-Feb-06
301 5.004_59 1998-Feb-13
a3cb178b
GS
302 5.004_60 1998-Feb-20
303 5.004_61 1998-Feb-27
304 5.004_62 1998-Mar-06
7b8d334a
GS
305 5.004_63 1998-Mar-17
306 5.004_64 1998-Apr-03
193fb0af
GS
307 5.004_65 1998-May-15
308 5.004_66 1998-May-29
309 Sarathy 5.004_67 1998-Jun-15
4ebdfc99
GS
310 5.004_68 1998-Jun-23
311 5.004_69 1998-Jun-29
429b3afa
GS
312 5.004_70 1998-Jul-06
313 5.004_71 1998-Jul-09
05fc92f1
GS
314 5.004_72 1998-Jul-12
315 5.004_73 1998-Jul-13
eea97dc2
JH
316 5.004_74 1998-Jul-14 5.005 beta candidate.
317 5.004_75 1998-Jul-15 5.005 beta1.
318 5.004_76 1998-Jul-21 5.005 beta2.
847428bd
DG
319
320 Sarathy 5.005 1998-Jul-22 Oneperl.
eea97dc2
JH
321
322 Sarathy 5.005_01 1998-Jul-27 The 5.005 maintenance track.
323 5.005_02-T1 1998-Aug-02
b1ff3570
GS
324 5.005_02-T2 1998-Aug-05
325 5.005_02 1998-Aug-08
67603e36
JH
326 Graham 5.005_03-MT1 1998-Nov-30
327 5.005_03-MT2 1999-Jan-04
328 5.005_03-MT3 1999-Jan-17
329 5.005_03-MT4 1999-Jan-26
330 5.005_03-MT5 1999-Jan-28
f7ee4c02 331 5.005_03-MT6 1999-Mar-05
ba7a42cf 332 5.005_03 1999-Mar-28
294fc197 333 Leon 5.005_04-RC1 2004-Feb-05
0a429727
NC
334 5.005_04-RC2 2004-Feb-18
335 5.005_04 2004-Feb-23
2831a86c 336 5.005_05-RC1 2009-Feb-16
eea97dc2 337
87275199 338 Sarathy 5.005_50 1998-Jul-26 The 5.6 development track.
dfe13c55 339 5.005_51 1998-Aug-10
12940611
JH
340 5.005_52 1998-Sep-25
341 5.005_53 1998-Oct-31
c2444246 342 5.005_54 1998-Nov-30
99ed61e6 343 5.005_55 1999-Feb-16
642c2561 344 5.005_56 1999-Mar-01
ba7a42cf 345 5.005_57 1999-May-25
f7ee4c02
A
346 5.005_58 1999-Jul-27
347 5.005_59 1999-Aug-02
348 5.005_60 1999-Aug-02
349 5.005_61 1999-Aug-20
350 5.005_62 1999-Oct-15
351 5.005_63 1999-Dec-09
352 5.5.640 2000-Feb-02
353 5.5.650 2000-Feb-08 beta1
354 5.5.660 2000-Feb-22 beta2
355 5.5.670 2000-Feb-29 beta3
356 5.6.0-RC1 2000-Mar-09 Release candidate 1.
357 5.6.0-RC2 2000-Mar-14 Release candidate 2.
358 5.6.0-RC3 2000-Mar-21 Release candidate 3.
847428bd
DG
359
360 Sarathy 5.6.0 2000-Mar-22
f7ee4c02
A
361
362 Sarathy 5.6.1-TRIAL1 2000-Dec-18 The 5.6 maintenance track.
44ab358e
JH
363 5.6.1-TRIAL2 2001-Jan-31
364 5.6.1-TRIAL3 2001-Mar-19
365 5.6.1-foolish 2001-Apr-01 The "fools-gold" release.
366 5.6.1 2001-Apr-08
b4bb75a8
RGS
367 Rafael 5.6.2-RC1 2003-Nov-08
368 5.6.2 2003-Nov-15 Fix new build issues
bab127f6 369
f7ee4c02 370 Jarkko 5.7.0 2000-Sep-02 The 5.7 track: Development.
b9636b4c 371 5.7.1 2001-Apr-09
f7ee4c02 372 5.7.2 2001-Jul-13 Virtual release candidate 0.
52b65635 373 5.7.3 2002-Mar-05
482b2006 374 5.8.0-RC1 2002-Jun-01
f8711711 375 5.8.0-RC2 2002-Jun-21
d082746b 376 5.8.0-RC3 2002-Jul-13
847428bd
DG
377
378 Jarkko 5.8.0 2002-Jul-18
379
380 Jarkko 5.8.1-RC1 2003-Jul-10 The 5.8 maintenance track
d1fb9eca 381 5.8.1-RC2 2003-Jul-11
f28d0af5 382 5.8.1-RC3 2003-Jul-30
591b4a2d 383 5.8.1-RC4 2003-Aug-01
e1c90a90
RGS
384 5.8.1-RC5 2003-Sep-22
385 5.8.1 2003-Sep-25
aed365b8 386 Nicholas 5.8.2-RC1 2003-Oct-27
9a664500 387 5.8.2-RC2 2003-Nov-03
bb76650e 388 5.8.2 2003-Nov-05
8fb728ee 389 5.8.3-RC1 2004-Jan-07
dc0b0fbe 390 5.8.3 2004-Jan-14
0e031069
NC
391 5.8.4-RC1 2004-Apr-05
392 5.8.4-RC2 2004-Apr-15
cba18cd5 393 5.8.4 2004-Apr-21
c3435ec0 394 5.8.5-RC1 2004-Jul-06
07e9b5fe
NC
395 5.8.5-RC2 2004-Jul-08
396 5.8.5 2004-Jul-19
bab9b098
NC
397 5.8.6-RC1 2004-Nov-11
398 5.8.6 2004-Nov-27
315ba985
NC
399 5.8.7-RC1 2005-May-18
400 5.8.7 2005-May-30
7a1c739b 401 5.8.8-RC1 2006-Jan-20
61c48948 402 5.8.8 2006-Jan-31
f9cff250 403 5.8.9-RC1 2008-Nov-10
7a8d7d26 404 5.8.9-RC2 2008-Dec-06
5b5f44f3 405 5.8.9 2008-Dec-14
bab127f6 406
847428bd 407 Hugo 5.9.0 2003-Oct-27 The 5.9 development track
d6dfbb98 408 Rafael 5.9.1 2004-Mar-16
690cf44b 409 5.9.2 2005-Apr-01
604ded12 410 5.9.3 2006-Jan-28
101c1b44 411 5.9.4 2006-Aug-15
201a0ee1 412 5.9.5 2007-Jul-07
c9f6a3ca 413 5.10.0-RC1 2007-Nov-17
f7464869 414 5.10.0-RC2 2007-Nov-25
847428bd
DG
415
416 Rafael 5.10.0 2007-Dec-18
417
55d0b987 418 David M 5.10.1-RC1 2009-Aug-06 The 5.10 maintenance track
96bc0b1b
DM
419 5.10.1-RC2 2009-Aug-18
420 5.10.1 2009-Aug-22
847428bd
DG
421
422 Jesse 5.11.0 2009-Oct-02 The 5.11 development track
929e68c6 423 5.11.1 2009-Oct-20
c3d14d79 424 Leon 5.11.2 2009-Nov-20
def9adf2 425 Jesse 5.11.3 2009-Dec-20
a3ed6ee0 426 Ricardo 5.11.4 2010-Jan-20
3b63b116 427 Steve 5.11.5 2010-Feb-20
2831a86c
ZA
428 Jesse 5.12.0-RC0 2010-Mar-21
429 5.12.0-RC1 2010-Mar-29
430 5.12.0-RC2 2010-Apr-01
431 5.12.0-RC3 2010-Apr-02
432 5.12.0-RC4 2010-Apr-06
433 5.12.0-RC5 2010-Apr-09
847428bd 434
431be7b3 435 Jesse 5.12.0 2010-Apr-12
847428bd 436
2831a86c
ZA
437 Jesse 5.12.1-RC2 2010-May-13 The 5.12 maintenance track
438 5.12.1-RC1 2010-May-09
75ae21a0 439 5.12.1 2010-May-16
2831a86c
ZA
440 5.12.2-RC2 2010-Aug-31
441 5.12.2 2010-Sep-06
3940f489
RS
442 Ricardo 5.12.3-RC1 2011-Jan-09
443 Ricardo 5.12.3-RC2 2011-Jan-14
444 Ricardo 5.12.3-RC3 2011-Jan-17
445 Ricardo 5.12.3 2011-Jan-21
aa766560 446 Leon 5.12.4-RC1 2011-Jun-08
356853c9 447 Leon 5.12.4 2011-Jun-20
9670cd72 448 Dominic 5.12.5 2012-Nov-10
847428bd
DG
449
450 Leon 5.13.0 2010-Apr-20 The 5.13 development track
902dc50b 451 Ricardo 5.13.1 2010-May-20
e4b5ce81 452 Matt 5.13.2 2010-Jun-22
55d0b987 453 David G 5.13.3 2010-Jul-20
5d560a89 454 Florian 5.13.4 2010-Aug-20
8031668c 455 Steve 5.13.5 2010-Sep-19
5bc1001b 456 Miyagawa 5.13.6 2010-Oct-20
90737cf4 457 BinGOs 5.13.7 2010-Nov-20
970c3089 458 Zefram 5.13.8 2010-Dec-20
8a69abd7 459 Jesse 5.13.9 2011-Jan-20
ed33313b 460 Ævar 5.13.10 2011-Feb-20
72cc8eaa 461 Florian 5.13.11 2011-Mar-20
d802912e 462 Jesse 5.14.0RC1 2011-Apr-20
4e31220d 463 Jesse 5.14.0RC2 2011-May-04
ee2a35ba 464 Jesse 5.14.0RC3 2011-May-11
d802912e 465
c1ff15b2 466 Jesse 5.14.0 2011-May-14 The 5.14 maintenance track
fdf4c696 467 Jesse 5.14.1 2011-Jun-16
d288ec5d 468 Florian 5.14.2-RC1 2011-Sep-19
87215169 469 5.14.2 2011-Sep-26
70b198cc 470 Dominic 5.14.3 2012-Oct-12
362f1373
DM
471 David M 5.14.4-RC1 2013-Mar-05
472 David M 5.14.4-RC2 2013-Mar-07
473 David M 5.14.4 2013-Mar-10
fdf4c696 474
c1ff15b2 475 David G 5.15.0 2011-Jun-20 The 5.15 development track
c60e551c 476 Zefram 5.15.1 2011-Jul-20
7035bada 477 Ricardo 5.15.2 2011-Aug-20
87039747 478 Stevan 5.15.3 2011-Sep-20
0ba0a5dd 479 Florian 5.15.4 2011-Oct-20
87420de5 480 Steve 5.15.5 2011-Nov-20
87572817 481 Dave R 5.15.6 2011-Dec-20
75ae21a0 482 BinGOs 5.15.7 2012-Jan-20
a4f8871a 483 Max M 5.15.8 2012-Feb-20
a9f63ca0 484 Abigail 5.15.9 2012-Mar-20
7756a36f
RS
485 Ricardo 5.16.0-RC0 2012-May-10
486 Ricardo 5.16.0-RC1 2012-May-14
7a04c38f 487 Ricardo 5.16.0-RC2 2012-May-15
028eed19
Z
488
489 Ricardo 5.16.0 2012-May-20 The 5.16 maintenance track
ad44ddb6 490 Ricardo 5.16.1 2012-Aug-08
f67abcc4 491 Ricardo 5.16.2 2012-Nov-01
020c4f91 492 Ricardo 5.16.3-RC1 2013-Mar-06
a6c86566 493 Ricardo 5.16.3 2013-Mar-11
4e0160b3 494
cd22ce8c 495 Zefram 5.17.0 2012-May-26 The 5.17 development track
9c7dcd24 496 Jesse L 5.17.1 2012-Jun-20
9895e5d0 497 TonyC 5.17.2 2012-Jul-20
8047cbe1 498 Steve 5.17.3 2012-Aug-20
3043b5cc 499 Florian 5.17.4 2012-Sep-20
723b6a9d 500 Florian 5.17.5 2012-Oct-20
15c17f16 501 Ricardo 5.17.6 2012-Nov-20
999ff37d 502 Dave R 5.17.7 2012-Dec-18
41c353c0 503 Aaron 5.17.8 2013-Jan-20
a1d0ba35 504 BinGOs 5.17.9 2013-Feb-20
b17be11f 505 Max M 5.17.10 2013-Mar-21
2f49ef22 506 Ricardo 5.17.11 2013-Apr-20
cd22ce8c 507
22a36b22 508 Ricardo 5.18.0-RC1 2013-May-11 The 5.18 maintenance track
f24aa459 509 Ricardo 5.18.0-RC2 2013-May-12
34f49b48 510 Ricardo 5.18.0-RC3 2013-May-13
637e71d9 511 Ricardo 5.18.0-RC4 2013-May-15
a9acda3b 512 Ricardo 5.18.0 2013-May-18
2f16b0fc
RS
513 Ricardo 5.18.1-RC1 2013-Aug-01
514 Ricardo 5.18.1-RC2 2013-Aug-03
515 Ricardo 5.18.1-RC3 2013-Aug-08
516 Ricardo 5.18.1 2013-Aug-12
6efa4e81 517 Ricardo 5.18.2 2014-Jan-06
086feb3e
RS
518 Ricardo 5.18.3-RC1 2014-Sep-17
519 Ricardo 5.18.3-RC2 2014-Sep-27
520 Ricardo 5.18.3 2014-Oct-01
521 Ricardo 5.18.4 2014-Oct-01
6a9c395e 522
22a36b22
AP
523 Ricardo 5.19.0 2013-May-20 The 5.19 development track
524 David G 5.19.1 2013-Jun-21
6a0b1ca5 525 Aristotle 5.19.2 2013-Jul-22
f865d600 526 Steve 5.19.3 2013-Aug-20
388a7a89 527 Steve 5.19.4 2013-Sep-20
1cd5f672 528 Steve 5.19.5 2013-Oct-20
ffff3c48 529 BinGOs 5.19.6 2013-Nov-20
6714c51e 530 Abigail 5.19.7 2013-Dec-20
249f62d0 531 Ricardo 5.19.8 2014-Jan-20
a2dac67a 532 TonyC 5.19.9 2014-Feb-20
b1d6c022 533 Aaron 5.19.10 2014-Mar-20
72b05f63 534 Steve 5.19.11 2014-Apr-20
68e37e75 535
46a609d2 536 Ricardo 5.20.0-RC1 2014-May-16 The 5.20 maintenance track
e7f755cd 537 Ricardo 5.20.0 2014-May-27
162e65e8 538 Steve 5.20.1-RC1 2014-Aug-25
2f2cb244 539 Steve 5.20.1-RC2 2014-Sep-07
b751404f 540 Steve 5.20.1 2014-Sep-14
46a609d2 541
c2164447 542 Ricardo 5.21.0 2014-May-27 The 5.21 development track
62406c83 543 Matthew H 5.21.1 2014-Jun-20
0f824be9 544 Abigail 5.21.2 2014-Jul-20
36719686 545 Peter 5.21.3 2014-Aug-20
84c122ba 546 Steve 5.21.4 2014-Sep-20
dbc8a3c9 547 Abigail 5.21.5 2014-Oct-20
7eb19200 548 BinGOs 5.21.6 2014-Nov-20
846dac67 549 Max M 5.21.7 2014-Dec-20
c2164447 550
cac726e9
NIS
551=head2 SELECTED RELEASE SIZES
552
553For example the notation "core: 212 29" in the release 1.000 means that
554it had in the core 212 kilobytes, in 29 files. The "core".."doc" are
555explained below.
556
d516a115 557 release core lib ext t doc
cac726e9
NIS
558 ======================================================================
559
e2a10790
CJ
560 1.000 212 29 - - - - 38 51 62 3
561 1.014 219 29 - - - - 39 52 68 4
562 2.000 309 31 2 3 - - 55 57 92 4
563 2.001 312 31 2 3 - - 55 57 94 4
564 3.000 508 36 24 11 - - 79 73 156 5
565 3.044 645 37 61 20 - - 90 74 190 6
566 4.000 635 37 59 20 - - 91 75 198 4
567 4.019 680 37 85 29 - - 98 76 199 4
568 4.036 709 37 89 30 - - 98 76 208 5
569 5.000alpha2 785 50 114 32 - - 112 86 209 5
570 5.000alpha3 801 50 117 33 - - 121 87 209 5
571 5.000alpha9 1022 56 149 43 116 29 125 90 217 6
572 5.000a12h 978 49 140 49 205 46 152 97 228 9
573 5.000b3h 1035 53 232 70 216 38 162 94 218 21
574 5.000 1038 53 250 76 216 38 154 92 536 62
575 5.001m 1071 54 388 82 240 38 159 95 544 29
576 5.002 1121 54 661 101 287 43 155 94 847 35
577 5.003 1129 54 680 102 291 43 166 100 853 35
578 5.003_07 1231 60 748 106 396 53 213 137 976 39
579 5.004 1351 60 1230 136 408 51 355 161 1587 55
580 5.004_01 1356 60 1258 138 410 51 358 161 1587 55
581 5.004_04 1375 60 1294 139 413 51 394 162 1629 55
582 5.004_05 1463 60 1435 150 394 50 445 175 1855 59
583 5.004_51 1401 61 1260 140 413 53 358 162 1594 56
584 5.004_53 1422 62 1295 141 438 70 394 162 1637 56
585 5.004_56 1501 66 1301 140 447 74 408 165 1648 57
586 5.004_59 1555 72 1317 142 448 74 424 171 1678 58
587 5.004_62 1602 77 1327 144 629 92 428 173 1674 58
588 5.004_65 1626 77 1358 146 615 92 446 179 1698 60
589 5.004_68 1856 74 1382 152 619 92 463 187 1784 60
590 5.004_70 1863 75 1456 154 675 92 494 194 1809 60
591 5.004_73 1874 76 1467 152 762 102 506 196 1883 61
592 5.004_75 1877 76 1467 152 770 103 508 196 1896 62
593 5.005 1896 76 1469 152 795 103 509 197 1945 63
594 5.005_03 1936 77 1541 153 813 104 551 201 2176 72
595 5.005_50 1969 78 1842 301 795 103 514 198 1948 63
596 5.005_53 1999 79 1885 303 806 104 602 224 2002 67
597 5.005_56 2086 79 1970 307 866 113 672 238 2221 75
598 5.6.0 2820 79 2626 364 1096 129 863 280 2840 93
599 5.6.1 2946 78 2921 430 1171 132 1024 304 3330 102
600 5.6.2 2947 78 3143 451 1247 127 1303 387 3406 102
601 5.7.0 2977 80 2801 425 1250 132 975 307 3206 100
602 5.7.1 3351 84 3442 455 1944 167 1334 357 3698 124
603 5.7.2 3491 87 4858 618 3290 298 1598 449 3910 139
604 5.7.3 3299 85 4295 537 2196 300 2176 626 4171 120
605 5.8.0 3489 87 4533 585 2437 331 2588 726 4368 125
